ArthurZey's Food Diary For:

Breakfast Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
               
Lunch 1
Evergood - Louisiana Hot Link Sausage, 2 Link (57 grams) 720 64 82 28 16 4 2 0
Kerrygold Dubliner Cheese - Dubliner Cheese, 95 gram 369 30 74 23 26 0 0 0
Orange, 195 g 92 0 2 2 7 23 91 5
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
1,216 98 73 53 17 29 10 6
Lunch 2
               
Dinner
Evergood - Louisiana Hot Link Sausage, 2 Link (57 grams) 720 64 82 28 16 4 2 0
Kerrygold Dubliner Cheese - Dubliner Cheese, 109 gram 423 35 74 27 26 0 0 0
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
Siete - Grain Free Tortilla Chips (Fuego), 59.25 chips 593 32 49 4 2 71 49 8
1,771 135 69 59 13 77 18 9
Snacks
               
 
Totals 2,987 233 71 112 15 106 14 15
ArthurZey Daily Goal 3,770 126 30 189 20 471 50 38
Remaining 783 -107 - 77 - 365 - 23
Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary