ArthurZey's Food Diary For:

Breakfast Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
               
Lunch 1
Udi's - Gluten Free Hamburger Bun, 1 bun 190 5 22 5 10 34 68 4
Beef - Ground, 80% lean meat / 20% fat, raw (hamburger), 0.67 lb 768 61 72 52 28 0 0 0
365 Whole Foods - Applewood Smoked Uncured Pork Bacon, 1.5 pan-fried slice (20g) 150 12 72 11 28 0 0 0
Lettuce, iceberg (includes crisphead types), raw, 2 leaf, large 4 0 8 0 21 1 71 0
Nature Sweet - Cherubs Tomatoes, 30 g (1 cup) 10 0 17 0 8 2 75 1
Onions - Sweet, raw, 20 g(s) 6 0 2 0 9 2 89 0
Pickles - Cucumber, dill, 20 g 4 0 8 0 12 1 80 0
Avocados - Raw, 50 g 80 7 76 1 4 4 20 3
1,212 85 63 69 23 44 14 8
Lunch 2
               
Dinner
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
Primal Kitchen - Chicken fried riced cauliflower, 1 container (568 gs ea.) 540 24 39 40 29 44 32 10
Avocado Oil - Chosen Foods - Costco, 1 Tbsp (14 g) 130 14 100 0 0 0 0 0
Cheese - Parmesan, grated, 41 g 177 12 60 16 36 2 4 0
Siete Cassava Flour Tortilla - tortillas, 8 Tortiallas 480 12 21 4 3 96 76 16
Horizon - Organic Sour Cream *Corrected*, 5.33 Tbsp/30g 160 13 79 3 7 5 14 0
Whole Foods 365 - Organic Tahini, 6.29 tbsp 597 53 81 19 13 9 6 2
Hu - Gems dark chocolate , 34 gram 204 16 66 2 5 16 29 2
Trapiche, Oak Cask - Malbec, 8.55 oz 214 0 0 0 0 7 100 0
Trapiche, Oak Cask - Malbec, 6.5 oz 163 0 0 0 0 5 100 0
Trapiche, Oak Cask - Malbec, 2.9 oz 73 0 0 0 0 2 100 0
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
2,808 152 56 84 13 190 31 32
Snacks
               
 
Totals 4,020 237 58 153 17 234 25 40
ArthurZey Daily Goal 3,770 126 30 189 20 471 50 38
Remaining -250 -111 - 36 - 237 - -2
Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary