ArthurZey's Food Diary For:

Breakfast Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
Eggs - Scrambled (whole egg), 2 large 203 15 67 14 28 3 5 0
Kerrygold - Pure Irish Butter Salted September 2015, 5 gram 36 4 100 0 0 0 0 0
Kiolbassa Organic Beef Sausage - Beef Sausage, 4 oz 300 26 75 18 22 2 3 0
Orange juice - Raw, 200 g 90 0 4 1 6 21 90 0
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
664 49 64 33 20 28 16 1
Lunch 1
               
Lunch 2
               
Dinner
Beef - Ground, 85% lean meat / 15% fat, raw (hamburger), 0.5 lb 488 34 64 42 36 0 0 0
Siete - Mild Taco Seasoning, 0.5 container (14 teaspoons (5g) ea.) 53 0 0 4 25 11 75 4
Siete Foods - Taco Shells, 3 each 180 11 51 2 3 21 46 0
Horizon - Organic Sour Cream *Corrected*, 4 Tbsp/30g 120 10 79 2 7 4 14 0
Cheddar Cheese, Sharp - Tillamook, 30 gram 116 10 74 7 26 0 0 0
Now - Psyllium Husk Capsules, 4 Capsules 7 0 0 0 0 2 100 1
Nordic Naturals - Ultimate Omega, 2 soft gels 18 2 100 0 0 0 0 0
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule 5 1 100 0 0 0 0 0
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules 5 1 100 0 0 0 0 0
992 69 62 57 23 38 15 5
Snacks
               
 
Totals 1,656 118 63 90 21 66 16 6
ArthurZey Daily Goal 4,653 155 30 233 20 581 50 38
Remaining 2,997 37 11 143 20 515 69 32
Calories
kcal
Fat
g
Protein
g
Carbs
g
Fiber
g
*You've earned 883 extra calories from exercise today
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary