With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 1209
Search Results for
Light
-
1 oz, 114.3, 1.6g, 23.8g, 1.3g -
1 oz, 141.8, 7.3g, 18.4g, 1.6g -
1 serving 1/2 cup, 125.4, 3.7g, 19.6g, 3.6g -
1 serving, 135.3, 4.9g, 19.7g, 3.4g -
1 cup, 961, 0.3g, 261.2g, 0g -
1 cup, 374.3, 1.4g, 81.8g, 8.6g -
2 pieces, 493.9, 29.5g, 19.6g, 35.7g -
Light & Healthy - Beef Sirloin Salisbury Steak with Red Skinned Potatoes & Vegetables - Frozen meal (The Budget Gourmet)1 package yields, 261.2, 5.9g, 33.9g, 18.3g -
Light - French Recipe Chicken; Vegetables - Chicken Breast and Potatoes in Red Wine Sauce, frozen entree (The Budget Gourmet)1 package yields, 178.5, 5.6g, 9.2g, 23g -
Light & Healthy - Teriyaki Chicken Breast with Oriental Style Vegetables - Frozen entree (The Budget Gourmet)1 package yields, 317.2, 3.7g, 52.2g, 18.7g -
1 cup, 405.1, 14.8g, 69g, 1.8g -
1 cup, 167, 8.5g, 22g, 1.9g -
1 fl oz, 14.8, 0g, 0.3g, 0.1g -
1 oz, boneless, 58.9, 2.7g, 0g, 8g -
1 medium slice (approx 3" x 2" x 1/4"), 47.6, 1.4g, 0g, 8.2g -
1 cup, crushed, 293, 9.6g, 46.2g, 5.5g -
2 tbsp, 60, 4.5g, 2g, 3g -
2 tbsp, 60, 4.5g, 3g, 3g -
2 tbsp, 60, 4.5g, 3g, 3g -
2 tbsp, 60, 4.5g, 2g, 2g


