With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 20 of 192
Search Results for
Ground
-
1 tbsp, 15.8, 0.5g, 4.3g, 0.4g -
1 tbsp, 17.7, 0.2g, 5.4g, 0.3g -
1 tbsp, 21.3, 1.3g, 4g, 0.4g -
1 tbsp, 18.7, 0.3g, 3.8g, 0.5g -
1 tbsp, 25.2, 1.7g, 2.7g, 0.4g -
1 tbsp, 36.8, 2.5g, 3.5g, 0.4g -
1 tbsp, 6.3, 0.3g, 1.2g, 0.2g -
1 tbsp, 12, 0.3g, 3g, 0.3g -
1 tbsp, 24.1, 0.7g, 4.4g, 0.5g -
1 tbsp, 85.5, 7.2g, 3.9g, 2.7g -
1 portion (6-8 nachos), 568.7, 30.7g, 55.8g, 19.8g -
1 serving (4 oz), 190, 12g, 0g, 20g -
0.5 cup, 60, 0.5g, 6g, 13g -
5 crackers, 80, 3.5g, 10g, 2g -
100 gram(s), 150, 8g, 1g, 19g -
4 oz., 220, 17g, 0g, 17g -
1 pita, 80, 1g, 15g, 3g -
1/2 cup, 168.3, 6.7g, 7g, 19.5g -
4 oz, 240, 17g, 0g, 20g -
4 oz, 130, 4g, 0g, 24g


