latinooo83's Food Diary For:

1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Sodium
mg
Sugar
g
Hana - Oats, 50 g 185 28 65 4 22 6 13 0 1
Alpro - Soya Unsweetened (correct NL), 100 ml 33 0 0 2 55 3 45 70 0
BPI cookie & cream - ISO-HD, 35 g 130 4 13 1 7 25 80 130 2
Bob's Red Mill - Shredded Unsweetened Coconut, 6 gram 40 2 15 4 82 0 3 2 0
Nutilla with 2 iso(15g) , 2 serving(s) 96 4 14 7 65 5 21 18 1
484 38 32 18 34 39 34 220 4
2
Reef - Oat Bread, 40 gram 54 21 75 0 2 6 23 136 0
Egg - Small Egg, 3 egg 162 1 2 11 63 14 35 156 1
Victoria - Light Halloumi Cheese, 63 g 126 1 1 9 62 13 37 0 1
Cheese - Fat Free Cheese Slices, 1 slice 25 2 33 0 0 4 67 250 1
367 25 23 20 42 37 35 542 3
3
                 
4
Kallo - Rice Cakes-Low Fat, 4 rice cake 120 25 86 1 6 2 8 0 0
Nutilla with 2 iso(15g) , 3 serving(s) 144 5 14 11 65 8 21 27 1
Bob's Red Mill - Shredded Unsweetened Coconut, 6 gram 40 2 15 4 82 0 3 2 0
Pinar - Pinar labaneh light, 13 gram 70 1 25 1 47 1 28 0 0
374 33 40 17 47 11 13 29 1
5
مكرونه مخبوزه بالفرن , 1 serving(s) 405 45 45 7 15 41 40 247 9
405 45 44 7 15 41 41 247 9
6
                 
 
Totals 1,630 141 35 62 34 128 31 1,038 17
latinooo83 Daily Goal 2,514 251 40 83 30 188 30 2,300 105
Remaining 884 110 51 21 22 60 27 1,262 88
Calories
kcal
Carbs
g
Fat
g
Protein
g
Sodium
mg
Sugar
g
*You've earned 14 extra calories from exercise today
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary