GabrielMaestas's Food Diary For:

Breakfast Calories
kcal
Carbs
g
Fat
g
Protein
g
Sodium
mg
Sugar
g
Millville - Honey Nut Cheerios, 2.5 cup 275 58 81 4 12 5 7 400 23
Quaker Oats - Quick- 1minute - Oatmeal, 1 cup 300 54 70 6 17 10 13 0 2
Domino's - Brown Sugar, 2 tsp 30 8 100 0 0 0 0 0 8
Silk - Original Almond Milk (Unsweetened), 1 cup 30 1 13 3 74 1 13 160 0
Orange juice, 8 fl oz 112 26 90 0 4 2 6 2 21
747 147 76 13 15 18 9 562 54
Lunch
Rice, 1.5 cup cooked 300 70 92 0 0 6 8 0 0
300 70 92 0 0 6 8 0 0
Dinner
                 
Snacks
Rice, 1.5 cup cooked 300 70 92 0 0 6 8 0 0
Beans - Black, cooked, boiled, with salt, 1 cup 227 41 70 1 4 15 26 408 0
Great Value - Breaded Chicken Tenders, 3 oz. 180 21 46 5 25 13 29 790 0
Costco Veggie Chips - Garden Veggie Chips, 152 Chips 520 44 40 28 57 4 3 1,200 4
Glenview Farms - Mild Cheddar Cheese, 0.75 oz 80 1 5 7 72 5 23 140 0
Mission Wraps - Spinach Wrap, 1 wrap 210 36 68 5 21 6 11 440 2
Gatorade - Sports Drink, 16 fl. oz. 100 28 100 0 0 0 0 220 28
lara bar - Lara Bar, 2 bar 440 46 40 24 47 14 13 140 36
2,057 287 57 70 31 63 12 3,338 70
 
Totals 3,104 504 65 83 24 87 11 3,900 124
GabrielMaestas Daily Goal 5,729 860 60 127 20 287 20 2,500 162
Remaining 2,625 356 54 44 15 200 31 -1,400 38
Calories
kcal
Carbs
g
Fat
g
Protein
g
Sodium
mg
Sugar
g
*You've earned 3,129 extra calories from exercise today
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary