chaseirons's Food Diary For:

Meal 1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Generic - Organic Ceylon Cinnamon, 5 grams 12 4 93 0 3 0 4 3 1
Bob's Red Mill - Golden Flax Seed - Whole Ground, Organic, 15 gram 69 6 31 4 50 3 19 5 6
Fage - Greek Yogurt, Fat Free, 300 grams 172 12 28 0 0 30 72 0 112
Mre Lite - Protein Shake, 1 scoop 134 4 12 2 14 24 74 1 85
Usda - Blueberries, 50 g 29 7 91 0 4 0 5 1 1
Quaker Oatmeal - Old Fashioned Oatmeal, 20 grams 75 14 70 2 17 3 13 2 0
491 47 38 8 14 60 48 12 205
Meal 2
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Imagine - Bone Broth, Chicken, 3 fluid ounce 15 0 0 0 0 3 100 0 113
Thrive - Culinary Algae Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
Eggland's Best - Large Egg, 1 egg (50g) 70 1 6 4 56 6 38 0 65
Raspberries, Frozen, 50 g 35 9 89 0 0 1 11 5 0
Usda - Ground Beef 93% Lean / 7%fat, 8 oz 330 0 0 16 43 47 57 0 150
Generic - Bell Pepper Green Raw, 6 ounce 34 8 79 0 6 1 15 3 5
618 21 14 34 49 58 37 9 364
Meal 3
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Raw- Heb - Red Bell Pepper, 1 whole 37 7 88 0 0 1 12 2 0
Imagine - Bone Broth, Chicken, 3 fluid ounce 15 0 0 0 0 3 100 0 113
Thrive - Culinary Algae Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
Trader Joe's - Unfiltered Cranberry Juice, 2 fluid ounce 35 9 100 0 0 0 0 0 6
Usda - Blueberries, 50 g 29 7 91 0 4 0 5 1 1
Eggland's Best - Large Egg, 1 egg (50g) 70 1 6 4 56 6 38 0 65
Usda - Ground Beef 93% Lean / 7%fat, 8 oz 330 0 0 16 43 47 57 0 150
650 27 17 34 48 57 35 4 366
Meal 4
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Zuchinni - Raw, 1 medium (196g) 33 6 62 1 14 2 24 2 16
Spinach - Raw, 140 g 32 5 49 1 12 4 39 3 111
Imagine - Bone Broth, Chicken, 3 fluid ounce 15 0 0 0 0 3 100 0 113
Eggland's Best - Large Egg, 1 egg (50g) 70 1 6 4 56 6 38 0 65
Eurest - Pineapple, 100 gram 50 13 94 0 2 1 4 1 1
Usda - Ground Beef 93% Lean / 7%fat, 8 oz 330 0 0 16 43 47 57 0 150
Thrive - Culinary Algae Oil, 0.5 Tbsp 60 0 0 7 100 0 0 0 0
604 28 18 29 42 63 40 7 487
Meal 5
Pom - Pomegranete Juice, 4 fluid ounce 75 19 100 0 0 0 0 0 0
Redcon1 - Cluster Bomb, 0.5 Scoop 50 13 100 0 0 0 0 0 0
125 32 100 0 0 0 0 0 0
Meal 6
                 
 
Totals 2,488 155 25 105 38 238 37 32 1,422
chaseirons Daily Goal 2,591 155 24 109 38 248 38 38 2,300
Remaining 103 0 0 4 47 10 53 6 878
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
*You've earned 86 extra calories from exercise today
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary