With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 41 through 60 of 632
Search Results for
Corn
-
1 ear, small (5-1/2" to 6-1/2" long), 96.1, 1.1g, 22.3g, 3g -
1 ear, small (5-1/2" to 6-1/2" long), 96.1, 1.1g, 22.3g, 3g -
0.5 cup, 81.9, 0.6g, 19.7g, 2.5g -
0.5 cup, 81.9, 0.6g, 19.7g, 2.5g -
1 cup, 132.8, 1.6g, 30.5g, 4.3g -
1 cup, 184.3, 1.1g, 46.4g, 4.5g -
0.5 cup, 92.2, 0.5g, 23.2g, 2.2g -
0.5 cup, 83, 0.5g, 20.4g, 2.5g -
0.5 cup, 83, 0.5g, 20.4g, 2.5g -
0.5 cup, 72.2, 0.6g, 17.1g, 2.5g -
1 package (10 oz) yields, 227.2, 1.2g, 55.6g, 7.8g -
1 package (10 oz) yields, 227.2, 1.2g, 55.6g, 7.8g -
1 ear, yields, 122.5, 1g, 29.4g, 4.1g -
1 ear, yields, 59.2, 0.5g, 14.1g, 2g -
1 ear, yields, 59.2, 0.5g, 14.1g, 2g -
Cranberry juice cocktail - Bottled, low calorie, with calcium, saccharin and corn sweetener (Generic)1 cup (8 fl oz), 45, 0g, 10.9g, 0g -
1 mini, 51.9, 1.4g, 8.7g, 1g -
1 enchilada, 41.4, 0.5g, 8.5g, 1.1g -
1 cake, 34.7, 0.3g, 7.3g, 0.8g -
1 oz, 122.3, 3.4g, 20.5g, 2.4g


