Showing results 121 through 140 of 8030
Results for Panera
-
4 ounces, 330, 6g, 55g, 13g
-
8.25 oz, 310, 11g, 44g, 9g
-
1 Sandwhich, 550, 29g, 44g, 27g
-
1 Bowl, 1120, 25g, 187g, 36g
-
4.25 oz (119g), 190, 4.5g, 20g, 17g
-
11.5 oz, 580, 58g, 10g, 8g
-
1 Cookie, 240, 0g, 0g, 0g
-
13.75 oz., 520, 31g, 36g, 32g
-
9 oz soup, 6.25 oz salad, 250, 16g, 22g, 5g
-
11.5 oz (326 g), 420, 18g, 53g, 10g
-
1/2 Sandwich, 230, 2g, 35g, 18g
-
1 each, 380, 15g, 33g, 19g
-
14.75 oz, 390, 15g, 0g, 0g
-
8.5 oz, 120, 4.5g, 11g, 8g
-
1 serving, 110, 10g, 2g, 3g
-
1 sandwich, 230, 16g, 30g, 9g
-
1 Salad, 140, 6g, 5g, 19g
-
1/2 sandwich, 420, 19g, 41g, 23g
-
1 half salad and half soup, 240, 9g, 24g, 20g
-
Pick Two -- 1/2 Mediterranean Veggie Sandwich, Cream of Chicken and Wild Rice Soup Bread Bowl (Panera)1 Meal, 1120, 22g, 188g, 39g