Showing results 61 through 80 of 956
Results for Farm Fresh
-
1/2 cup cooked, 20, 0g, 4g, 1g
-
1 cup, 110, 0g, 8g, 0g
-
1 egg, 75, 4.5g, 1g, 7g
-
100 g, 59, 0.9g, 5.5g, 5g
-
3 oz., 60, 1g, 0g, 3g
-
3/4 cup, 50, 0g, 10g, 2g
-
1 egg (50g), 70, 4.5g, 0g, 6g
-
1/2 cup, 100, 4.5g, 4g, 12g
-
100 g, 71, 4.9g, 0g, 1.3g
-
8 fl oz, 95.5, 3.4g, 8g, 8.2g
-
1 container, 332.2, 22.3g, 17.3g, 16.6g
-
1 egg, 62.5, 3.9g, 0.4g, 6.5g
-
3 slices (15 g), 80, 6g, 0g, 5g
-
2 Eggs, 154.3, 11.5g, 1.5g, 14.2g
-
140 gms., 76, 0g, 18.5g, 0.7g
-
1 cup, 165, 3g, 0g, 8g
-
3 slices, 110, 0.5g, 25g, 5g
-
1 bar, 100, 0g, 0g, 0g
-
1 Egg, 80, 4.5g, 0g, 7g
-
1 roll, 180, 3g, 30g, 7g
Other popular brands:
- masterfoods
- Stoneyfield Farms Organic
- Celia's
- The bakery at Wal-Mart
- Wild Oats
- Dairy Glen
- Idahoan Original
- Amish Country Kitchen
- Robert Rothschild Farm
- Van De Kamps