Showing results 1 through 20 of 890
Results for Costa Coffee
-
1 tart, 399, 14g, 0g, 0g
-
1 each, 328, 4.5g, 65.2g, 0g
-
1 glass, 98, 1.2g, 15.2g, 6.6g
-
1 Mug (Primo), 221, 0.1g, 50.4g, 4.9g
-
1 Cup (Primo), 148, 0.1g, 0g, 3.2g
-
1 Medio Cup, 141, 4g, 19.8g, 6.3g
-
1 sandwich, 587, 23.3g, 69g, 25.4g
-
1 croissant, 322, 18.1g, 28.7g, 10.8g
-
1/2 Cup, 211, 6.2g, 36.8g, 11.7g
-
1 bar, 317, 15.2g, 39.4g, 5.6g
-
1 pack, 325, 6.3g, 46g, 21g
-
1 cake, 336, 13.9g, 46.4g, 6.4g
-
1 cup, 47, 2g, 3.5g, 3.7g
-
1 panini, 392, 5.3g, 68.5g, 17.4g
-
1 bag, 350, 17.4g, 45.4g, 3g
-
1 portion, 405, 6.7g, 48.4g, 6.7g
-
1 Medium Cup, 235, 7.8g, 27.9g, 12.3g
-
1 tub, 279, 3g, 36g, 29.6g
-
1 slice, 501, 25.1g, 64g, 4.1g
-
1 sandwich, 418, 18g, 46.6g, 17.4g
Other popular brands:
- Nutrisytem Advanced
- Bramwells-Aldi-
- Mission Pride
- Gourmet Cuisine
- Home Made (All Recipes)
- Emerald City Smothie
- WAI WAI BRAND
- Country Kitchen Light Wheat
- d'angelo's
- Arnold Whole Grains Bread