scotprice1979's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sugar
g
|
|
Nestle Coffee-mate - Sugar Free French Vanilla Liquid Creamer, 1 Tbsp | 15 | 2 47 | 1 53 | 0 0 | 0 | 0 | |
Heb - All Natural Almond Milk Unsweetened Vanilla, 2 cup | 60 | 4 21 | 6 69 | 2 10 | 2 | 1 | |
Pb Fit - Powder Peanut Butter, 1 Tbls | 35 | 3 29 | 1 26 | 4 45 | 2 | 2 | |
Isopure - Creamy Vanilla - Protein Powder, 1 scoop | 100 | 0 0 | 0 0 | 25 100 | 0 | 0 | |
210 | 9 16 | 8 31 | 31 53 | 4 | 3 | ||
Lunch | |||||||
Hillshire Farm - Roast Beef lunch meat, 3.14 oz | 94 | 0 0 | 3 31 | 16 69 | 0 | 0 | |
Armour (Corrected 2017) - Pepperoni, 16 pieces | 140 | 1 3 | 14 82 | 6 15 | 0 | 1 | |
H.E.B NATURAL CHEESE - Sharp Cheddar Thin Sliced, 42 gram (1 Slice) | 160 | 2 5 | 14 72 | 10 23 | 0 | 0 | |
394 | 3 3 | 31 67 | 32 30 | 0 | 1 | ||
Dinner | |||||||
Orange chicken, 3 serving(s) | 774 | 12 6 | 32 38 | 107 56 | 5 | 3 | |
774 | 12 6 | 32 38 | 107 56 | 5 | 3 | ||
Snacks | |||||||
Blue Diamond Almonds - Sweet Thai Chilli, 1 oz | 170 | 2 5 | 15 81 | 6 14 | 0 | 2 | |
Coconut Butter Vanilla Fat Bomb, 1 serving(s) | 103 | 3 10 | 11 88 | 1 2 | 2 | 1 | |
273 | 5 7 | 26 83 | 7 10 | 2 | 3 | ||
Totals | 1,651 | 29 7 | 97 51 | 177 42 | 11 | 10 | |
scotprice1979 Daily Goal | 1,900 | 24 5 | 137 65 | 143 30 | 38 | 62 | |
Remaining | 249 | -5 - | 40 - | -34 - | 27 | 52 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sugar
g
|
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary