mr_postman's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Original Oatmeal Packet, 2 packet | 200 | 38 69 | 4 16 | 8 15 | 150 | 0 | |
Sugar - Sugar, 2 tbsp(s) | 90 | 24 100 | 0 0 | 0 0 | 0 | 24 | |
290 | 62 78 | 4 11 | 8 11 | 150 | 24 | ||
Lunch | |||||||
Dinner | |||||||
Cafe Rio - Grilled Chicken Salad, 1 salad | 503 | 74 57 | 13 22 | 27 21 | 1,560 | 0 | |
Chik-fil-a - Medium Dr. Pepper, 4 Cup | 720 | 192 100 | 0 0 | 0 0 | 240 | 192 | |
1,223 | 266 83 | 13 9 | 27 8 | 1,800 | 192 | ||
Snacks | |||||||
Apples - Raw, with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 29 96 | 0 3 | 1 1 | 2 | 22 | |
Cheeto - Flaming Hot Fries, 0.5 OZ (33PC) | 70 | 8 44 | 4 50 | 1 6 | 140 | 0 | |
Starkist - Tuna in Water (Canned), 0.25 cup | 50 | 0 0 | 1 18 | 10 82 | 180 | 0 | |
Quaker - Chewy Yogurt Bar (Strawberry), 1 Bar | 150 | 25 67 | 5 27 | 2 6 | 115 | 11 | |
Watermelon - Raw, 4 cup, balls | 185 | 47 89 | 1 4 | 4 7 | 6 | 38 | |
Cantaloupe - Cantaloupe - Cubed, 1 cup | 54 | 14 93 | 0 0 | 1 7 | 26 | 13 | |
619 | 123 74 | 11 15 | 19 11 | 469 | 84 | ||
Totals | 2,132 | 451 79 | 28 11 | 54 10 | 2,419 | 300 | |
mr_postman Daily Goal | 3,811 | 477 50 | 127 30 | 191 20 | 2,300 | 143 | |
Remaining | 1,679 | 26 7 | 99 58 | 137 35 | -119 | -157 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,351 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
12
View Full Report (Printable) View Exercise Diary