mr_postman's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Apples - Raw, with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 29 96 | 0 3 | 1 1 | 2 | 22 | |
Sugar - Sugar, 2 tbsp(s) | 90 | 24 100 | 0 0 | 0 0 | 0 | 24 | |
Quaker - Original Oatmeal Packet, 2 packet | 200 | 38 69 | 4 16 | 8 15 | 150 | 0 | |
Jennie - O - Turkey Bacon, 8 slice(s) | 240 | 0 0 | 20 74 | 16 26 | 1,040 | 0 | |
640 | 91 54 | 24 32 | 25 14 | 1,192 | 46 | ||
Lunch | |||||||
Jennie - O - Turkey Bacon, 1 slice(s) | 30 | 0 0 | 3 74 | 2 26 | 130 | 0 | |
Gristedes - Chef Salad, 3 cups | 270 | 13 21 | 12 44 | 22 35 | 200 | 0 | |
Tomatoes, - Cherry, 5 tomatoes | 25 | 5 100 | 0 0 | 0 0 | 0 | 0 | |
Hardee's - Fried Chicken Breast, 1 breast 128g | 370 | 29 32 | 15 37 | 29 31 | 1,190 | 0 | |
Chicken - Tenders, 4 oz | 100 | 0 0 | 1 5 | 22 95 | 110 | 0 | |
Homemade - Ground Beef Grilled 2oz, 4.5 slices | 349 | 0 0 | 23 62 | 32 38 | 504 | 0 | |
Sister Schubert's Dinner Yeast Rolls - Yeast Dinner Roll, 1 roll | 140 | 23 66 | 4 26 | 3 8 | 230 | 4 | |
Aladdin - Sharp Cheddar Cheese, 2 oz | 228 | 1 1 | 19 74 | 14 25 | 352 | 0 | |
1,512 | 71 19 | 77 47 | 124 34 | 2,716 | 4 | ||
Dinner | |||||||
Aladdin - Sharp Cheddar Cheese, 2 oz | 228 | 1 1 | 19 74 | 14 25 | 352 | 0 | |
Homemade - Ground Beef Grilled 2oz, 4.5 slices | 349 | 0 0 | 23 62 | 32 38 | 504 | 0 | |
577 | 1 1 | 42 67 | 46 32 | 856 | 0 | ||
Snacks | |||||||
Quaker - Chewy Yogurt Bar (Strawberry), 1 Bar | 150 | 25 67 | 5 27 | 2 6 | 115 | 11 | |
150 | 25 65 | 5 29 | 2 6 | 115 | 11 | ||
Totals | 2,879 | 188 26 | 148 46 | 197 28 | 4,879 | 61 | |
mr_postman Daily Goal | 2,565 | 321 50 | 86 30 | 128 20 | 2,300 | 96 | |
Remaining | -314 | 133 - | -62 - | -69 - | -2,579 | 35 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 105 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
8
View Full Report (Printable) View Exercise Diary