mr_postman's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Quaker - Original Oatmeal Packet, 2 packet | 200 | 38 69 | 4 16 | 8 15 | 150 | 0 | |
Sugar - Sugar, 2 tbsp(s) | 90 | 24 100 | 0 0 | 0 0 | 0 | 24 | |
290 | 62 78 | 4 11 | 8 11 | 150 | 24 | ||
Lunch | |||||||
Dinner | |||||||
Gristedes - Chef Salad, 3 cups | 270 | 13 21 | 12 44 | 22 35 | 200 | 0 | |
Qudoba - Queso, Chips & Salsa Verde, 0.5 order | 388 | 45 50 | 20 50 | 0 0 | 5 | 4 | |
Sam's - Rib Eye Steak, 12.5 oz | 271 | 0 0 | 10 35 | 41 65 | 86 | 0 | |
929 | 58 27 | 42 44 | 63 29 | 291 | 4 | ||
Snacks | |||||||
Apples - Raw, with skin, 1 large (3-1/4" dia) (approx 2 per lb) | 110 | 29 96 | 0 3 | 1 1 | 2 | 22 | |
Chic- Fil- A - Medium Dr. Pepper, 2 medium drink | 360 | 96 100 | 0 0 | 0 0 | 120 | 96 | |
Croissants - Butter, 1 oz | 115 | 13 45 | 6 47 | 2 8 | 211 | 3 | |
Blueberries, 1 cup | 85 | 21 90 | 1 5 | 1 5 | 1 | 15 | |
Honey Nut Cheerios - 2% Milk, 3/8 cup with 1/2 cup 2% milk | 90 | 15 81 | 0 0 | 4 19 | 118 | 8 | |
Generic - Kemps Frozen Yogert, Vanilla, 0.5 cup | 90 | 19 86 | 0 0 | 3 14 | 55 | 14 | |
850 | 193 88 | 7 7 | 11 5 | 507 | 158 | ||
Totals | 2,069 | 313 61 | 53 23 | 82 16 | 948 | 186 | |
mr_postman Daily Goal | 2,460 | 308 50 | 82 30 | 123 20 | 2,300 | 92 | |
Remaining | 391 | -5 - | 29 - | 41 - | 1,352 | -94 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
8
View Full Report (Printable) View Exercise Diary