globe1234's Food Diary For:
Breakfast |
Calories
kcal
|
Sodium
mg
|
Potass.
mg
|
Calcium
%
|
Iron
%
|
Sat Fat
g
|
|
Egg Whites - Scrambled, 1 Egg | 17 | 55 | 54 | 0 | 0 | 0 | |
Milk - Reduced fat, 2% milkfat, 0.5 cup | 61 | 50 | 183 | 14 | 0 | 2 | |
Strawberries - Fresh, Sliced, 1/2 cup | 26 | 1 | 127 | 2 | 2 | 0 | |
Mission Tortillas - Corn Tortilla, 1 tortillia | 50 | 5 | 0 | 2 | 2 | 0 | |
Generic - Nori Sheets, 1 sheet | 9 | 3 | 55 | 0 | 2 | 0 | |
Cereals - Oats, regular and quick and instant, unenriched, cooked with water, without salt (oatmeal), 1.5 cup | 221 | 4 | 197 | 3 | 13 | 1 | |
Banana - Medium (7 - 8 Inches), 0.5 banana | 53 | 1 | 211 | 1 | 1 | 0 | |
437 | 119 | 827 | 22 | 20 | 3 | ||
Lunch | |||||||
Ezekiel 4:19 - Low Sodium Bread, 2 slice | 160 | 0 | 150 | 0 | 8 | 0 | |
Butter - Unsalted, 1 pat (1" sq, 1/3" high) | 36 | 1 | 1 | 0 | 0 | 3 | |
Boar's Head - No Salt Added Turkey, 2 oz | 70 | 54 | 190 | 0 | 2 | 0 | |
Bamboo shoots - Cooked, boiled, drained, without salt, 1 cup (1/2" slices) | 14 | 5 | 640 | 1 | 2 | 0 | |
Fresh - Tomato, Red, Raw, 1 cup/ 180g | 32 | 9 | 427 | 2 | 3 | 0 | |
Sweet potato - Cooked, baked in skin, without salt (Sweetpotato), 0.5 cup | 90 | 36 | 475 | 4 | 4 | 0 | |
Generic - Fresh Parsley (Usda), 18 g (1 cup) | 7 | 10 | 100 | 2 | 6 | 0 | |
Boar's Head - Natural Swiss Cheese - No Salt Added, 1 oz. | 110 | 10 | 0 | 25 | 0 | 5 | |
519 | 125 | 1,983 | 34 | 25 | 8 | ||
Dinner | |||||||
Boar's Head - No Salt Added Turkey, 2 oz | 70 | 54 | 190 | 0 | 2 | 0 | |
Squash - Butternut, cooked, baked, without salt, 1 cup, cubes | 82 | 8 | 582 | 8 | 7 | 0 | |
Endive - Raw, 0.5 cup, chopped | 4 | 6 | 79 | 1 | 1 | 0 | |
Cabbage - Red, raw, 0.5 cup, chopped | 14 | 12 | 108 | 2 | 2 | 0 | |
Follow Your Heart - Oil-free Citrus Poppy Seed Dressing, 2 Tbsp | 10 | 10 | 0 | 0 | 0 | 0 | |
Basil Leaf, Fresh - Generic, 28 g | 6 | 1 | 83 | 5 | 5 | 0 | |
Kale - Raw, 0.5 cup, chopped | 17 | 14 | 150 | 5 | 3 | 0 | |
Generic - Chanterelle Mushrooms, Fresh (Usda), 35 g | 13 | 3 | 177 | 1 | 7 | 0 | |
Spinach - Baby Raw, 2 Cups 85 gr 3 oz | 20 | 65 | 630 | 8 | 15 | 0 | |
236 | 173 | 1,999 | 30 | 42 | 0 | ||
Snacks | |||||||
Wine - Table, red, 1 glass (3.5 fl oz) | 74 | 5 | 115 | 1 | 2 | 0 | |
Nuts - Almonds, 12 almond | 83 | 0 | 105 | 4 | 3 | 1 | |
Orange - Fresh (Whole With Peel) 170 Gram or 1 Cup, 170 g | 107 | 0 | 237 | 12 | 8 | 0 | |
264 | 5 | 457 | 17 | 13 | 1 | ||
Totals | 1,456 | 422 | 5,266 | 103 | 100 | 12 | |
globe1234 Daily Goal | 1,500 | 500 | 4,700 | 100 | 100 | 18 | |
Remaining | 44 | 78 | -566 | -3 | 0 | 6 | |
Calories
kcal
|
Sodium
mg
|
Potass.
mg
|
Calcium
%
|
Iron
%
|
Sat Fat
g
|
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary