dmitche's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Chol
mg
|
|
Quick oats - Oatmeal, 1/2 cup 40g | 150 | 27 70 | 3 17 | 5 13 | 0 | 0 | |
Bell Plantation, Inc. - Pb2 - Powdered Peanut Butter, 2 Tbsp (12g) | 50 | 5 37 | 2 25 | 5 38 | 94 | 0 | |
Great Value - Greek Nonfat Yogurt Grade A Plain, 0.25 cup (227 g) | 30 | 2 28 | 0 0 | 6 72 | 29 | 3 | |
230 | 34 56 | 5 18 | 16 26 | 123 | 3 | ||
Morning Snack | |||||||
Lunch | |||||||
Usda - Cucumber, With Peel, Raw, 60 g | 9 | 2 80 | 0 5 | 0 15 | 1 | 0 | |
BBQ sauce - Bbq Sauce, 1 tbsp | 30 | 8 100 | 0 0 | 0 0 | 120 | 0 | |
Azumaya - Tofu (Extra Firm), 85 gram | 70 | 2 11 | 4 47 | 8 42 | 15 | 0 | |
Bolthouse - Baby Carrots, 3 oz | 35 | 8 89 | 0 0 | 1 11 | 65 | 0 | |
Usda Database - Red Pepper - Raw, 30 g | 9 | 2 86 | 0 9 | 0 5 | 0 | 0 | |
Aldi Happy Farms - Mozzerella Cheese, 5 gram | 14 | 0 4 | 1 60 | 1 36 | 30 | 3 | |
Usda - Cauliflower, 100 g | 25 | 5 66 | 0 9 | 2 25 | 30 | 0 | |
Usda Nutrient Data - Broccoli, 50 g | 17 | 3 65 | 0 7 | 1 28 | 16 | 0 | |
Vegetable - Celery (Usda), 100 Grams | 16 | 3 85 | 0 13 | 0 2 | 80 | 0 | |
Usda Vegetable - Romaine Lettuce, 70 g | 12 | 2 64 | 0 13 | 1 23 | 6 | 0 | |
237 | 35 58 | 5 19 | 14 23 | 363 | 3 | ||
Afternoon Snack | |||||||
Smucker's - Natural Strawberry Fruit Spread, 1 tbsp | 40 | 10 100 | 0 0 | 0 0 | 0 | 0 | |
Great Value - Unsalted Peanuts - Dry Roasted, 16 g (1 oz/ 1/4 cup) | 91 | 3 13 | 8 71 | 4 16 | 0 | 0 | |
County Mills - Wheat Bread, 2 slices | 130 | 25 75 | 2 10 | 5 15 | 240 | 0 | |
261 | 38 55 | 10 32 | 9 13 | 240 | 0 | ||
Dinner | |||||||
King Arthur Flour - Flour, 0.6 cups | 264 | 55 85 | 0 0 | 10 15 | 0 | 0 | |
Olive oil - Organic Olive Oil, 0.18 tbsp | 21 | 0 0 | 2 100 | 0 0 | 0 | 0 | |
Aldi Happy Farms - Mozzerella Cheese, 5 gram | 14 | 0 4 | 1 60 | 1 36 | 30 | 3 | |
Morning Star Farms - Veggie Meal Starters, Chorizo Crumbles, 0.5 cup | 110 | 6 18 | 8 55 | 9 27 | 420 | 0 | |
Sugar - Sugar, 0.33 tbsp(s) | 15 | 4 100 | 0 0 | 0 0 | 0 | 0 | |
424 | 65 59 | 11 23 | 20 18 | 450 | 3 | ||
Evening Snack | |||||||
Braum's - Peanut Butter Cup Ice Cream, 0.58 cup | 230 | 20 32 | 16 60 | 5 8 | 138 | 29 | |
Great Value - Unsalted Peanuts - Dry Roasted, 41 g (1 oz/ 1/4 cup) | 234 | 9 13 | 21 71 | 10 16 | 0 | 0 | |
Benton's Cookies - Peanut Butter Cookies, 1 cookies | 55 | 8 53 | 3 40 | 1 7 | 45 | 0 | |
Blue Diamond - Almonds - Whole Natural, 16 nuts | 107 | 4 14 | 9 72 | 4 14 | 0 | 0 | |
Great Value - Unsalted Peanuts - Dry Roasted, 32 g (1 oz/ 1/4 cup) | 183 | 7 13 | 16 71 | 8 16 | 0 | 0 | |
809 | 48 22 | 65 66 | 28 12 | 183 | 29 | ||
Totals | 1,961 | 220 42 | 96 41 | 87 17 | 1,359 | 38 | |
dmitche Daily Goal | 2,190 | 274 50 | 73 30 | 109 20 | 2,300 | 300 | |
Remaining | 229 | 54 - | -23 - | 22 - | 941 | 262 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Chol
mg
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary