bmdunlap93's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Allmax - protein snack bar, 1 bar | 280 | 23 32 | 16 49 | 14 19 | 170 | 12 | |
280 | 23 32 | 16 49 | 14 19 | 170 | 12 | ||
Lunch | |||||||
NorthGate Cactus Salad - Cactus Salad, 15 oz | 90 | 18 75 | 0 0 | 6 25 | 2,970 | 9 | |
Generic - Puerto Rican Rice, 2 cup | 440 | 31 29 | 12 26 | 49 45 | 2,892 | 0 | |
Chili's - Boneless Buffalo Wings, 11 wings | 1,155 | 66 23 | 74 58 | 56 19 | 4,004 | 2 | |
1,685 | 115 27 | 86 46 | 111 27 | 9,866 | 11 | ||
Dinner | |||||||
Daisy - Cottage Cheese (Small Curd, 4%), 452 g (1/2 cup) | 440 | 12 11 | 20 41 | 52 48 | 1,440 | 12 | |
440 | 12 11 | 20 41 | 52 48 | 1,440 | 12 | ||
Snacks | |||||||
Totals | 2,405 | 150 25 | 122 46 | 177 29 | 11,476 | 35 | |
bmdunlap93 Daily Goal | 2,100 | 158 30 | 70 30 | 210 40 | 2,300 | 79 | |
Remaining | -305 | 8 - | -52 - | 33 - | -9,176 | 44 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary