beckyhusband7's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Fried Chicken - Crispy Strips, 4 strips | 480 | 22 15 | 38 58 | 40 27 | 1,600 | 0 | |
Sunbeam - Giant Bread, 2 Slices | 130 | 26 78 | 2 10 | 4 12 | 260 | 3 | |
Kfc - Gravy, 0.5 Pot | 41 | 4 39 | 2 48 | 1 13 | 0 | 0 | |
651 | 52 27 | 42 49 | 45 24 | 1,860 | 3 | ||
Lunch | |||||||
Cheddar's - 6oz Sirloin Steak, 6 oz | 312 | 4 13 | 12 87 | 0 0 | 438 | 0 | |
Cheddar's - Tenders, 2 tenders cooked | 172 | 0 0 | 7 47 | 18 53 | 0 | 0 | |
Cheddar's Casual Cafe - Broccoli, 1 side | 103 | 6 21 | 8 64 | 4 15 | 35 | 0 | |
Cheddar - Queso, 0.25 cup | 23 | 0 5 | 2 63 | 2 32 | 55 | 0 | |
610 | 10 10 | 29 66 | 24 24 | 528 | 0 | ||
Dinner | |||||||
Snacks | |||||||
DeMet's Turtles - Original Pecan minis, 21 mini turtles | 735 | 84 43 | 46 53 | 7 4 | 158 | 70 | |
Smart Food Delight - Popcorn (White Cheddar), 28 g. about 3 1/2 cups | 130 | 18 56 | 5 35 | 3 9 | 220 | 1 | |
Quaker - Chewy Yogurt Granola Bar, 1 bar | 150 | 25 67 | 5 27 | 2 6 | 115 | 11 | |
Popsicle - Sugar Free Popsicles, 1 pop | 15 | 4 100 | 0 0 | 0 0 | 0 | 0 | |
Popsicle - Sugar Free Popsicles, 3 pop | 45 | 12 100 | 0 0 | 0 0 | 0 | 0 | |
1,075 | 143 51 | 56 45 | 12 4 | 493 | 82 | ||
Totals | 2,336 | 205 36 | 127 50 | 81 14 | 2,881 | 85 | |
beckyhusband7 Daily Goal | 2,123 | 265 50 | 71 30 | 107 20 | 2,300 | 80 | |
Remaining | -213 | 60 - | -56 - | 26 - | -581 | -5 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 393 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary