beckyhusband7's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Cheeseburger - Cheeseburger, 1 Burger | 300 | 33 44 | 12 36 | 15 20 | 680 | 7 | |
French Fries - Crinkle Cut, 3.33 fries | 43 | 6 61 | 1 33 | 1 6 | 163 | 0 | |
343 | 39 46 | 13 35 | 16 19 | 843 | 7 | ||
Lunch | |||||||
Green Giant - Veggie Spirals - Zucchini, 85 gram | 15 | 2 67 | 0 0 | 1 33 | 0 | 1 | |
Tomato products - Canned, sauce, 0.5 cup | 39 | 9 80 | 0 6 | 2 14 | 642 | 5 | |
Rotel - Rotel, 0.13 cup | 6 | 1 83 | 0 0 | 0 17 | 95 | 1 | |
mccormick - taco season, 0.5 tbs | 56 | 8 56 | 2 38 | 1 6 | 0 | 0 | |
Barilla Thin Spaghetti - Pasta, 1 oz | 100 | 21 82 | 1 4 | 4 14 | 0 | 1 | |
216 | 41 74 | 3 12 | 8 14 | 737 | 8 | ||
Dinner | |||||||
Chester's - Flamin Hot Fries , 33 pieces/28 grams | 140 | 16 44 | 8 50 | 2 6 | 280 | 0 | |
Kraft Miracle Whip Lite - Mayo, 0.5 tbsp | 15 | 2 39 | 1 59 | 0 2 | 70 | 1 | |
Starkist - Tuna, 0.5 can | 25 | 1 8 | 1 17 | 5 75 | 90 | 0 | |
Sunbeam - Giant Bread, 2 Slices | 130 | 26 78 | 2 10 | 4 12 | 260 | 3 | |
310 | 45 54 | 12 33 | 11 13 | 700 | 4 | ||
Snacks | |||||||
Watermelon - Watermelon, 1 cup | 46 | 12 89 | 0 4 | 1 7 | 0 | 0 | |
Kemp's - Fat Free Frozen Yogurt - Vanilla, 0.5 cup | 90 | 19 86 | 0 0 | 3 14 | 55 | 14 | |
Smart Food Delight - Popcorn (White Cheddar), 28 g. about 3 1/2 cups | 130 | 18 56 | 5 35 | 3 9 | 220 | 1 | |
266 | 49 73 | 5 17 | 7 10 | 275 | 15 | ||
Totals | 1,135 | 174 60 | 33 26 | 42 14 | 2,555 | 34 | |
beckyhusband7 Daily Goal | 1,929 | 241 50 | 65 30 | 97 20 | 2,300 | 72 | |
Remaining | 794 | 67 35 | 32 37 | 55 28 | -255 | 38 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 199 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary