astroboysoup's Food Diary For:
Pre workout |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Breakfast | |||||||
BSC - Whey protein vanilla, 35 gram | 129 | 4 13 | 2 15 | 21 72 | 44 | 3 | |
Smith's - Croissant, 0.5 large | 100 | 13 49 | 5 44 | 2 7 | 125 | 2 | |
Hot Drink - Bonsoy Latte, 230 ml | 122 | 11 38 | 4 34 | 8 28 | 80 | 4 | |
Eggs - Boiled Egg, 2 piece | 140 | 2 5 | 10 62 | 12 33 | 130 | 0 | |
491 | 30 25 | 21 39 | 43 36 | 379 | 9 | ||
Lunch | |||||||
Potatoes - Potato, 1.5 Cup | 486 | 105 86 | 3 6 | 11 8 | 0 | 5 | |
Mayonnaise, 2 tsp | 63 | 0 0 | 7 99 | 0 1 | 58 | 0 | |
Boiled egg, 1 medium | 68 | 0 3 | 5 64 | 6 33 | 55 | 0 | |
Perdue Chicken - Chicken Breast Grilled, 106.25 gram | 150 | 0 0 | 2 15 | 32 85 | 94 | 0 | |
Beef sausage - Beef Sausage, 1 each | 143 | 0 1 | 12 77 | 8 22 | 280 | 0 | |
Rice Select - Pearl Cous Cous, 0.5 cup | 285 | 60 83 | 2 5 | 9 12 | 0 | 0 | |
Arnott's - Shapes Chicken Crimpy, 25 g | 117 | 16 55 | 5 38 | 2 7 | 240 | 2 | |
1,312 | 181 55 | 36 25 | 68 20 | 727 | 7 | ||
Afternoon Snack | |||||||
Dinner | |||||||
Perdue Chicken - Chicken Breast Grilled, 276.25 gram | 390 | 0 0 | 6 15 | 84 85 | 244 | 0 | |
Boiled Potatoes - Boiled Potatoes, 600 grams | 440 | 36 75 | 0 0 | 12 25 | 0 | 0 | |
Mayonnaise, 3 tsp | 94 | 0 0 | 10 99 | 0 1 | 88 | 0 | |
924 | 36 21 | 16 21 | 96 58 | 332 | 0 | ||
Other Snacks | |||||||
Totals | 2,727 | 247 40 | 73 27 | 207 33 | 1,438 | 16 | |
astroboysoup Daily Goal | 4,106 | 514 50 | 137 30 | 206 20 | 2,300 | 154 | |
Remaining | 1,379 | 267 - | 64 - | -1 - | 862 | 138 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,436 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary