astroboysoup's Food Diary For:
Pre workout |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
True Protein - Creatine Monohydrate, 5 g | 0 | 0 - | 0 - | 0 - | 0 | 0 | |
True Protein - Bcaa, 5 grams | 20 | 0 0 | 0 0 | 5 100 | 0 | 0 | |
20 | 0 0 | 0 0 | 5 100 | 0 | 0 | ||
Breakfast | |||||||
Dr Proctor's - Beef Biltong Chilli Flavour, 30 g | 85 | 1 6 | 1 16 | 16 78 | 715 | 0 | |
Musashi - Shred & Burn Protein Shake Chocolate, 375 ml | 181 | 4 9 | 4 19 | 32 72 | 751 | 1 | |
BSC - Whey protein vanilla, 35 gram | 129 | 4 13 | 2 15 | 21 72 | 44 | 3 | |
Coles - Fresh Frozen Blueberries, 18.75 g | 6 | 3 84 | 0 12 | 0 4 | 0 | 3 | |
Australia's Own Organic - Almond Milk Unsweetened, 93.75 ml | 21 | 0 6 | 2 84 | 1 10 | 38 | 0 | |
Red Tractor Foods - Australian Creamy Style Rolled Oats, 100 g | 380 | 57 63 | 9 23 | 13 14 | 3 | 2 | |
Banana - Banana, 1 medium banana (126 g) | 105 | 27 92 | 0 3 | 1 5 | 1 | 14 | |
Tip Top - Cafe thick cut raisin toast, 2 slice | 378 | 67 74 | 6 14 | 12 12 | 344 | 29 | |
Banana - Banana, 1 medium banana (126 g) | 105 | 27 92 | 0 3 | 1 5 | 1 | 14 | |
1,390 | 190 56 | 24 16 | 97 28 | 1,897 | 66 | ||
Lunch | |||||||
Roll'd - Poached Chicken Breast Goi Vietnamese Salad, 1 Bowl | 246 | 8 13 | 8 31 | 32 56 | 512 | 1 | |
Roll'd - Classic Pork Roll (Bahn Mi), 1 Sandwich | 418 | 0 - | 0 - | 0 - | 0 | 0 | |
664 | 8 14 | 8 31 | 32 55 | 512 | 1 | ||
Afternoon Snack | |||||||
Musashi - High protein shake (Creamy vanilla), 375 ml | 239 | 25 42 | 1 5 | 31 53 | 209 | 21 | |
Bsc - High Protein Low Carb Bar Cookies and Cream, 60 gram | 206 | 3 8 | 6 38 | 20 54 | 195 | 2 | |
445 | 28 30 | 7 17 | 51 53 | 404 | 23 | ||
Dinner | |||||||
Giorgio - Mushrooms, 21.25 gram | 5 | 1 60 | 0 0 | 0 40 | 2 | 0 | |
Fresh - Capsicum, 1 Serv | 30 | 4 65 | 0 7 | 2 28 | 2 | 4 | |
Fresh - Steamed Baby Corn, 0.33 cup | 26 | 3 48 | 0 14 | 3 38 | 0 | 0 | |
Generic - Bokchoy, 1 cup (70gms) | 9 | 2 53 | 0 11 | 1 36 | 0 | 1 | |
Generic - Carrots, 28.33 gram | 12 | 3 89 | 0 0 | 0 11 | 22 | 2 | |
fresh hokkien - fantastic, 150 gram | 289 | 52 72 | 4 13 | 10 15 | 183 | 1 | |
371 | 65 72 | 4 10 | 16 18 | 209 | 8 | ||
Other Snacks | |||||||
Danone (Australia) - Yopro Vanilla Yoghurt, 160 grams | 93 | 7 29 | 1 5 | 15 66 | 66 | 5 | |
Lindt Creation - Crème Brûlée, 25 gram | 146 | 13 36 | 10 60 | 1 4 | 50 | 13 | |
239 | 20 33 | 11 41 | 16 26 | 116 | 18 | ||
Totals | 3,129 | 311 48 | 54 19 | 217 33 | 3,138 | 116 | |
astroboysoup Daily Goal | 4,553 | 569 50 | 152 30 | 228 20 | 2,300 | 171 | |
Remaining | 1,424 | 258 53 | 98 45 | 11 2 | -838 | 55 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,883 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
10
View Full Report (Printable) View Exercise Diary