astroboysoup's Food Diary For:
Pre workout |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
|
Gloria Jeans - Espresso (Short Black), 60 mL | 6 | 1 77 | 0 16 | 0 7 | 4 | 0 | |
6 | 1 100 | 0 0 | 0 0 | 4 | 0 | ||
Breakfast | |||||||
Local Legends - Biltiong original beef, 1.5 server | 182 | 4 8 | 5 27 | 29 65 | 1,545 | 0 | |
Banana - Banana, 1 medium banana (126 g) | 105 | 27 92 | 0 3 | 1 5 | 1 | 14 | |
BSC - Whey protein vanilla, 35 gram | 129 | 4 13 | 2 15 | 21 72 | 44 | 3 | |
Coles - Fresh Frozen Blueberries, 18.75 g | 6 | 3 84 | 0 12 | 0 4 | 0 | 3 | |
Australia's Own Organic - Almond Milk Unsweetened, 93.75 ml | 21 | 0 6 | 2 84 | 1 10 | 38 | 0 | |
Red Tractor Foods - Australian Creamy Style Rolled Oats, 60 g | 228 | 34 63 | 5 23 | 8 14 | 2 | 1 | |
671 | 72 44 | 14 19 | 60 37 | 1,630 | 21 | ||
Lunch | |||||||
Generic - Carrots, 28.33 gram | 12 | 3 89 | 0 0 | 0 11 | 22 | 2 | |
Bsc Low Carb Bar - Salted Caramel, 60 g | 202 | 5 14 | 5 34 | 18 52 | 300 | 4 | |
Mojo Crafted Kombucha - Passionfruit, 225 ml | 33 | 5 96 | 0 0 | 0 4 | 13 | 4 | |
Perdue Chicken - Chicken Breast Grilled, 361.25 gram | 510 | 0 0 | 8 15 | 110 85 | 319 | 0 | |
Zuccini - Zuccini, 33.33 g | 6 | 1 62 | 0 14 | 0 24 | 3 | 1 | |
Eurest - Mashed Sweet Potatoes, 0.5 cup | 143 | 27 76 | 3 19 | 2 5 | 268 | 7 | |
Eurest - Blanched Green Beans, 0.5 cup | 25 | 6 76 | 0 6 | 1 18 | 19 | 1 | |
931 | 47 22 | 16 17 | 131 61 | 944 | 19 | ||
Afternoon Snack | |||||||
Dinner | |||||||
fresh hokkien - fantastic, 150 gram | 289 | 52 72 | 4 13 | 10 15 | 183 | 1 | |
Generic - Carrots, 28.33 gram | 12 | 3 89 | 0 0 | 0 11 | 22 | 2 | |
Generic - Bokchoy, 1 cup (70gms) | 9 | 2 53 | 0 11 | 1 36 | 0 | 1 | |
Fresh - Steamed Baby Corn, 0.33 cup | 26 | 3 48 | 0 14 | 3 38 | 0 | 0 | |
Fresh - Capsicum, 1 Serv | 30 | 4 65 | 0 7 | 2 28 | 2 | 4 | |
Giorgio - Mushrooms, 21.25 gram | 5 | 1 60 | 0 0 | 0 40 | 2 | 0 | |
Coles - Beef Porterhouse Steak, 100 g | 235 | 0 0 | 16 64 | 20 36 | 55 | 0 | |
Eurest - Blanched Green Beans, 0.25 cup | 12 | 3 76 | 0 6 | 1 18 | 10 | 1 | |
618 | 68 45 | 20 30 | 37 25 | 274 | 9 | ||
Other Snacks | |||||||
Danone Yopro - Strawberry Yoghurt, 160 g | 98 | 8 32 | 1 5 | 15 63 | 66 | 7 | |
98 | 8 32 | 1 9 | 15 59 | 66 | 7 | ||
Totals | 2,324 | 196 35 | 51 21 | 243 44 | 2,918 | 56 | |
astroboysoup Daily Goal | 4,251 | 532 50 | 142 30 | 213 20 | 2,300 | 159 | |
Remaining | 1,927 | 336 - | 91 - | -30 - | -618 | 103 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Sugar
g
|
||
*You've earned 1,581 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
10
View Full Report (Printable) View Exercise Diary