anthonyrlocke's Food Diary For:

Breakfast Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sugar
g
Silk - Cashew Unsweetened Original, 1 cup 25 1 15 2 69 1 16 0 0
Death Wish Coffee Company - Coffee, 32 oz 0 0 - 0 - 0 - 0 0
Tyson - Bacon, 1.5 slices 68 0 0 5 76 4 24 0 0
Publix - Whipped Heavy Cream, 1.5 Tbsp 75 2 8 8 92 0 0 0 2
Meijer - Colby Jack Cheese, 1 oz (28g) 110 1 4 9 72 7 24 0 0
Eggs - Large Egg - Scrambled, 2 Egg - Scrambled 182 2 4 14 69 12 27 0 2
Onions, raw, 2 tbsp chopped 8 2 88 0 2 0 10 0 1
Asparagus - Raw, 0.3 cup 8 2 61 0 4 1 35 1 1
476 10 8 38 71 25 21 1 6
Lunch
Cherry Tomatoes - Cherry, 8 tomato 24 5 75 0 8 1 17 2 4
Green - Beans, 0.25 cup 10 2 80 0 0 1 20 1 1
Great Value - Mesquite Smoked Turkey Breast, 5 slices 63 3 15 1 17 11 68 0 1
Philadelphia Cream Cheese - Original, 1.2 oz 120 1 4 11 87 2 9 0 1
217 11 21 12 51 15 28 3 7
Dinner
dannon - whole milk vanilla yogurt, 0.4 cup 84 12 58 3 29 3 13 0 9
84 12 55 3 31 3 14 0 9
 
Totals 777 33 17 53 61 43 22 4 22
anthonyrlocke Daily Goal 1,630 41 10 127 70 81 20 38 63
Remaining 853 8 4 74 78 38 18 34 41
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sugar
g
*You've earned 530 extra calories from exercise today
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary