RoniNoone's Food Diary For:
Meal 1 |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sugar
g
|
Fiber
g
|
|
Meal 2 | |||||||
Peppers, jalapeno, raw, 1 pepper | 4 | 1 79 | 0 10 | 0 11 | 1 | 0 | |
Never Any! - Country Style Chicken Sausages, 2 link | 90 | 2 9 | 5 48 | 10 43 | 2 | 0 | |
Zucchini, 50 g | 9 | 2 62 | 0 14 | 1 24 | 1 | 1 | |
Mushrooms, white, raw, 2 medium | 8 | 1 46 | 0 11 | 1 43 | 1 | 0 | |
Kale, raw, 50 g | 0 | 4 58 | 0 14 | 2 28 | 1 | 2 | |
Trader Joe's - Sriracha Sauce, 16 G (1 tsp) | 20 | 4 100 | 0 0 | 0 0 | 4 | 0 | |
Goldhen's - Liquid Egg Whites, 255 gram | 139 | 0 0 | 0 0 | 28 100 | 0 | 0 | |
270 | 14 21 | 5 17 | 42 62 | 10 | 3 | ||
Meal 3 | |||||||
Meal 4 | |||||||
Meal 5 | |||||||
Meal 6 | |||||||
Olive Garden - Mussels Di Napoli, 16 mussels | 180 | 13 28 | 8 39 | 15 33 | 0 | 0 | |
Walmart - Shrimp - Cooked, 6 oz | 210 | 3 6 | 3 14 | 39 80 | 0 | 0 | |
Cabbage, 80 g | 20 | 5 79 | 0 3 | 1 18 | 3 | 2 | |
Kale, raw, 10 g | 0 | 1 58 | 0 14 | 0 28 | 0 | 0 | |
Walnuts, 10 g | 65 | 1 8 | 7 84 | 2 8 | 0 | 1 | |
Southern Groves - Dried Cranberries , 10 g (1/3 cup) | 35 | 8 100 | 0 0 | 0 0 | 7 | 1 | |
Frigo - Mozzarella, 28 Grams | 80 | 0 0 | 6 66 | 7 34 | 0 | 0 | |
JarMade Roasted Lemon Dressing, 1 serving(s) | 113 | 4 13 | 11 86 | 0 1 | 2 | 0 | |
Epicurious - Meyer Lemon Budino, 1/6 of recipe | 161 | 28 67 | 4 21 | 5 12 | 25 | 0 | |
Weis - Sourdough Baguette, 2 oz | 130 | 27 82 | 1 3 | 5 15 | 1 | 0 | |
White Wine - White Wine Carbs, 12 oz | 288 | 72 100 | 0 0 | 0 0 | 0 | 0 | |
San Giorgio Linguini - Linguini, 1 cup cooked | 210 | 42 82 | 1 4 | 7 14 | 2 | 2 | |
Oil - Olive, 2 tablespoon | 239 | 0 0 | 27 100 | 0 0 | 0 | 0 | |
Garlic, 2 clove | 9 | 2 82 | 0 3 | 0 15 | 0 | 0 | |
1,740 | 206 47 | 68 35 | 81 18 | 40 | 6 | ||
Totals | 2,010 | 220 43 | 73 32 | 123 25 | 50 | 9 | |
RoniNoone Daily Goal | 1,772 | 154 35 | 60 30 | 154 35 | 45 | 25 | |
Remaining | -238 | -66 - | -13 - | 31 - | -5 | 16 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sugar
g
|
Fiber
g
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary