PricePlow's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Potass.
mg
|
|
Ralph’s - 73/27 Ground Beef, 3.6 oz | 315 | 0 0 | 28 80 | 15 20 | 0 | 0 | |
Pork, fresh, ground, cooked, 1.2 ounce | 101 | 0 0 | 7 65 | 9 35 | 0 | 123 | |
Eggs - Omelet (whole egg), 0.2 large | 19 | 0 2 | 1 71 | 1 27 | 0 | 14 | |
Generic - Fat, Beef Tallow, 20 gram | 178 | 0 0 | 20 100 | 0 0 | 0 | 0 | |
Habanero - Habanero, 0.5 pepper | 9 | 2 76 | 0 9 | 0 15 | 0 | 73 | |
Eggs - Omelet (whole egg), 3 large | 280 | 1 2 | 22 71 | 19 27 | 0 | 209 | |
Kirkland Signaturte (Costco) - Center Cut Bacon (Thick Slice, Per Pkg), 3 slice | 210 | 0 0 | 15 69 | 15 31 | 0 | 0 | |
Now - Mct Oil, 7.25 g | 50 | 0 0 | 7 100 | 0 0 | 0 | 0 | |
kerrygold - Butter, 1 tbsp | 100 | 0 0 | 11 100 | 0 0 | 0 | 0 | |
1,262 | 3 1 | 111 80 | 59 19 | 0 | 419 | ||
Lunch | |||||||
P. Terry's - Cheeseburger, Lettuce Wrapped, 212 g | 648 | 6 4 | 47 65 | 50 31 | 1 | 0 | |
648 | 6 4 | 47 65 | 50 31 | 1 | 0 | ||
Dinner | |||||||
Nutra Bio - Whey Protein Isolate - Strawberry, 1 scoop | 110 | 1 4 | 0 0 | 25 96 | 0 | 150 | |
Costco - Chicken Thighs, 3 ounce | 115 | 0 0 | 9 65 | 10 35 | 0 | 0 | |
Generic - Brazilnut, 28 gram | 182 | 4 8 | 18 84 | 4 8 | 3 | 182 | |
407 | 5 5 | 27 58 | 39 37 | 3 | 332 | ||
Snack 1 | |||||||
Snack 2 | |||||||
Ground Based Nutrition - Keto Fit Protein Powder, 1 scoop (35g) | 200 | 2 4 | 15 67 | 15 29 | 2 | 0 | |
200 | 2 4 | 15 67 | 15 29 | 2 | 0 | ||
Totals | 2,517 | 16 3 | 200 72 | 163 25 | 6 | 751 | |
PricePlow Daily Goal | 2,820 | 20 3 | 240 77 | 145 20 | 10 | 3,500 | |
Remaining | 303 | 4 - | 40 - | -18 - | 4 | 2,749 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Potass.
mg
|
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary