Jaimeclmt's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Fiber
g
|
|
Greek Yogurt Banana Bread, 1 serving(s) | 232 | 44 73 | 4 13 | 8 14 | 230 | 6 | |
Generic - Apple, Gala (Usda), 150 g | 86 | 21 98 | 0 0 | 0 2 | 2 | 3 | |
Farmland - Half & Half, 1 tbsp | 20 | 1 21 | 2 69 | 1 10 | 8 | 0 | |
Friendly Farms - Low Fat Cottage Cheese 1% Small Curd, 169.5 gram | 120 | 8 26 | 2 12 | 18 62 | 600 | 0 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 0 | 0 27 | 0 73 | 5 | 0 | |
Kroger - Natural Peanut Butter - Creamy, 0.5 fluid ounce | 95 | 3 12 | 8 72 | 4 16 | 60 | 1 | |
555 | 77 53 | 16 25 | 31 22 | 905 | 10 | ||
Morning Snack | |||||||
Epic - Turkey Almond+cranberry Bar, 1 Bar, 43g | 140 | 9 24 | 8 49 | 10 27 | 210 | 2 | |
140 | 9 24 | 8 49 | 10 27 | 210 | 2 | ||
Lunch | |||||||
Crockpot Cream Cheese Chicken Chili, 1 serving(s) | 368 | 28 31 | 11 27 | 38 42 | 960 | 5 | |
Earthly Grains - Instant White Rice, 1 cup. | 170 | 38 90 | 0 0 | 4 10 | 0 | 0 | |
538 | 66 50 | 11 19 | 42 31 | 960 | 5 | ||
Afternoon Snack | |||||||
Generic - Apple, Gala (Usda), 150 g | 86 | 21 98 | 0 0 | 0 2 | 2 | 3 | |
Oikos Triple Zero - Vanilla, 5.3 oz (150g) | 100 | 10 40 | 0 0 | 15 60 | 65 | 3 | |
Aldi Friendly Farms - Peppermint Mocha Coffee Creamer, 1 TBSP | 35 | 5 60 | 2 40 | 0 0 | 0 | 0 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 0 | 0 27 | 0 73 | 5 | 0 | |
Kroger - Peanuts - Unsalted, 0.25 cup | 160 | 5 11 | 14 72 | 7 17 | 0 | 2 | |
383 | 41 41 | 16 36 | 22 23 | 72 | 8 | ||
Dinner | |||||||
Gnocchi with chicken sausage, 1 serving(s) | 378 | 44 46 | 13 32 | 21 22 | 1,097 | 6 | |
Kroger - Frozen Broccoli Florets, 2 cup | 50 | 8 80 | 0 0 | 2 20 | 50 | 4 | |
428 | 52 50 | 13 28 | 23 22 | 1,147 | 10 | ||
Evening Snack | |||||||
Larabar Peanut Butter Cookie - Larabar, 48 g | 220 | 23 41 | 12 48 | 6 11 | 85 | 4 | |
220 | 23 41 | 12 48 | 6 11 | 85 | 4 | ||
Totals | 2,264 | 268 47 | 76 30 | 134 23 | 3,379 | 39 | |
Jaimeclmt Daily Goal | 2,845 | 320 45 | 95 30 | 178 25 | 2,300 | 25 | |
Remaining | 581 | 52 37 | 19 31 | 44 32 | -1,079 | -14 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Fiber
g
|
||
*You've earned 530 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary