Jaimeclmt's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Fiber
g
|
|
Farmland - Half & Half, 1 tbsp | 20 | 1 21 | 2 69 | 1 10 | 8 | 0 | |
Friendly Farms - Low Fat Cottage Cheese 1% Small Curd, 169.5 gram | 120 | 8 26 | 2 12 | 18 62 | 600 | 0 | |
Usda 09040 - Banana, Raw, 100 g | 89 | 23 93 | 0 3 | 1 4 | 1 | 3 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 0 | 0 27 | 0 73 | 5 | 0 | |
Meijer - Complete multivitamin, 1 tablet | 0 | 0 - | 0 - | 0 - | 0 | 0 | |
Brioche french toast casserole, 1 serving(s) | 307 | 33 46 | 12 37 | 13 17 | 274 | 2 | |
538 | 65 49 | 16 27 | 33 24 | 888 | 5 | ||
Morning Snack | |||||||
Elevation (by Millville) (CORRECTED 4/22/2021) - Peanut Butter Cookie Bar, 1 bar (48g) | 220 | 23 42 | 11 45 | 7 13 | 60 | 4 | |
220 | 23 42 | 11 45 | 7 13 | 60 | 4 | ||
Lunch | |||||||
Couscous chickpea salad, 1 serving(s) | 419 | 74 68 | 7 15 | 18 17 | 531 | 10 | |
Generic - Apple, Gala (Usda), 150 g | 86 | 21 98 | 0 0 | 0 2 | 2 | 3 | |
505 | 95 74 | 7 12 | 18 14 | 533 | 13 | ||
Afternoon Snack | |||||||
Aldi Friendly Farms - Peppermint Mocha Coffee Creamer, 1 TBSP | 35 | 5 60 | 2 40 | 0 0 | 0 | 0 | |
Coffee - Brewed from grounds, 1 cup (8 fl oz) | 2 | 0 0 | 0 27 | 0 73 | 5 | 0 | |
Epic - Turkey Almond+cranberry Bar, 1 Bar, 43g | 140 | 9 24 | 8 49 | 10 27 | 210 | 2 | |
Kroger - Peanuts - Unsalted, 0.25 cup | 160 | 5 11 | 14 72 | 7 17 | 0 | 2 | |
337 | 19 21 | 24 60 | 17 19 | 215 | 4 | ||
Dinner | |||||||
Evening Snack | |||||||
Totals | 1,600 | 202 50 | 58 32 | 75 18 | 1,696 | 26 | |
Jaimeclmt Daily Goal | 3,098 | 349 45 | 103 30 | 194 25 | 2,300 | 25 | |
Remaining | 1,498 | 147 40 | 45 28 | 119 32 | 604 | -1 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Fiber
g
|
||
*You've earned 783 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary