DeadliftAddict's Food Diary For:
1st Meal |
Calories
kcal
|
Carbs
g
|
Protein
g
|
Fat
g
|
Fiber
g
|
Potass.
mg
|
|
USDA - Sweet potato, cooked, no skin, no salt, 301 g | 229 | 53 91 | 4 7 | 0 2 | 8 | 692 | |
USDA - Ground turkey, 93% lean pan-broiled crumbles, 7 oz | 422 | 0 0 | 54 51 | 23 49 | 0 | 602 | |
Birds Eye - Broccoli (Frozen Florets), 88 g | 31 | 4 80 | 1 20 | 0 0 | 2 | 186 | |
682 | 57 34 | 59 35 | 23 31 | 10 | 1,480 | ||
2nd Meal | |||||||
Generic - Rice, white, long-grain, regular, cooked, 160 g | 208 | 45 90 | 4 8 | 0 2 | 1 | 56 | |
Tyson - Blackened Chicken Strips, 5.1 oz | 187 | 2 4 | 34 72 | 5 24 | 0 | 374 | |
395 | 47 49 | 38 39 | 5 12 | 1 | 430 | ||
3rd Meal | |||||||
Vital Farms - Pasture-Raised Eggs, 232 g | 325 | 0 0 | 28 35 | 23 65 | 0 | 320 | |
Generic - Rice, white, long-grain, regular, cooked, 202 g | 262 | 57 90 | 5 8 | 1 2 | 1 | 71 | |
Welch's Natural - Strawberry Spread, 35 gram | 83 | 20 100 | 0 0 | 0 0 | 0 | 0 | |
670 | 77 47 | 33 20 | 24 33 | 1 | 391 | ||
4th Meal | |||||||
5th Meal | |||||||
Snacks & Other | |||||||
Generic - Banana; Usda, 85 g | 76 | 20 93 | 1 4 | 0 3 | 2 | 304 | |
motts - medleys, 1 pouch | 60 | 14 100 | 0 0 | 0 0 | 0 | 0 | |
Fritos - Chili Cheese, 1 oz (28g) | 160 | 15 38 | 2 5 | 10 57 | 1 | 0 | |
Oreos - Golden, 5 cookies | 267 | 40 59 | 2 2 | 12 39 | 0 | 25 | |
563 | 89 62 | 5 4 | 22 34 | 3 | 329 | ||
Totals | 2,310 | 270 47 | 135 24 | 74 29 | 15 | 2,630 | |
DeadliftAddict Daily Goal | 2,350 | 236 40 | 185 32 | 74 28 | 32 | 3,500 | |
Remaining | 40 | -34 - | 50 - | 0 - | 17 | 870 | |
Calories
kcal
|
Carbs
g
|
Protein
g
|
Fat
g
|
Fiber
g
|
Potass.
mg
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary