chaseirons's Food Diary For:
Meal 1 |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sodium
mg
|
|
Trader Joe's - Cooked Extra Lean Ground Beef, 96/4, 4 oz. | 173 | 0 0 | 5 27 | 32 73 | 0 | 87 | |
Phil's Fresh Eggs - Large Cage Free, 1 egg | 70 | 0 0 | 5 63 | 6 37 | 0 | 70 | |
Almonds, 20 g | 116 | 4 14 | 10 72 | 4 14 | 3 | 0 | |
Kiwi Star** - Kiwi, 2 Medium Kiwis | 90 | 22 84 | 1 9 | 2 7 | 4 | 0 | |
449 | 26 22 | 21 40 | 44 38 | 7 | 157 | ||
Meal 2 | |||||||
Redcon1 Peanut Butter Chocolate - Isotope, 2 Scoop | 260 | 6 10 | 1 4 | 50 86 | 0 | 170 | |
Blueberries, 100 g | 57 | 14 91 | 0 5 | 1 4 | 2 | 1 | |
Smucker Natural Peanut Butter Chunky - Natural Peanut Butter, 25 gram | 156 | 5 12 | 13 72 | 6 16 | 2 | 70 | |
473 | 25 22 | 14 28 | 57 50 | 4 | 241 | ||
Meal 3 | |||||||
Generic - Chicken Breast Skinless, Cooked (Grams), 5 ounce | 156 | 0 0 | 2 11 | 33 89 | 0 | 92 | |
Yucatan - Restaurant Style Medium Guacamole, 100 gram | 150 | 10 23 | 13 69 | 3 8 | 7 | 467 | |
Spinach - Raw, 300 g | 69 | 11 49 | 1 12 | 9 39 | 7 | 237 | |
375 | 21 21 | 16 35 | 45 44 | 14 | 796 | ||
Meal 4 | |||||||
Fage - Fage Total 5% Milkfat, 16 oz | 427 | 13 12 | 24 50 | 40 38 | 0 | 160 | |
Blueberries, 100 g | 57 | 14 91 | 0 5 | 1 4 | 2 | 1 | |
484 | 27 22 | 24 44 | 41 34 | 2 | 161 | ||
Meal 5 | |||||||
Phil's Fresh Eggs - Large Cage Free, 2 egg | 140 | 0 0 | 9 63 | 12 37 | 0 | 140 | |
Beef - Top Sirloin Steak, Cooked, 10 oz (85 g) | 500 | 0 0 | 13 26 | 87 74 | 0 | 187 | |
640 | 0 0 | 22 33 | 99 67 | 0 | 327 | ||
Meal 6 | |||||||
Redcon1 Peanut Butter Chocolate - Isotope, 2 Scoop | 260 | 6 10 | 1 4 | 50 86 | 0 | 170 | |
Almonds, 20 g | 116 | 4 14 | 10 72 | 4 14 | 3 | 0 | |
376 | 10 11 | 11 28 | 54 61 | 3 | 170 | ||
Totals | 2,797 | 109 16 | 108 35 | 340 49 | 30 | 1,852 | |
chaseirons Daily Goal | 3,496 | 437 50 | 97 25 | 219 25 | 38 | 2,300 | |
Remaining | 699 | 328 - | -11 - | -121 - | 8 | 448 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sodium
mg
|
||
*You've earned 106 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary