chaseirons's Food Diary For:
Meal 1 |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sodium
mg
|
|
Generic - Chicken Breast Skinless, Cooked (Grams), 8 ounce | 249 | 0 0 | 3 11 | 52 89 | 0 | 147 | |
249 | 0 0 | 3 11 | 52 89 | 0 | 147 | ||
Meal 2 | |||||||
Meal 3 | |||||||
Meal 4 | |||||||
Meal 5 | |||||||
Meal 6 | |||||||
Totals | 249 | 0 0 | 3 11 | 52 89 | 0 | 147 | |
chaseirons Daily Goal | 2,409 | 120 20 | 81 30 | 302 50 | 38 | 2,300 | |
Remaining | 2,160 | 120 22 | 78 32 | 250 46 | 38 | 2,153 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Fiber
g
|
Sodium
mg
|
||
*You've earned 109 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary