chaseirons's Food Diary For:

Meal 1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Dole - Bananas, 1 Banana 110 29 94 0 2 1 4 4 1
Mre Lite - Protein Shake, 2 scoop 268 8 12 4 14 48 74 2 170
378 37 39 4 9 49 52 6 171
Meal 2
Natural - Orange, 1 orange 62 15 90 0 3 1 7 3 0
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Aladdin - Grilled Flank Steak, 5 oz 305 0 0 16 49 37 51 0 212
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
964 115 49 24 23 66 28 6 536
Meal 3
Trader Joe's - Unfiltered Cranberry Juice, 4 fluid ounce 70 17 100 0 0 0 0 1 13
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Aladdin - Grilled Flank Steak, 5 oz 305 0 0 16 49 37 51 0 212
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Spinach - Raw, 140 g 32 5 49 1 12 4 39 3 111
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Pom - Pomegranete Juice, 4 fluid ounce 75 19 100 0 0 0 0 0 0
Redcon1 - Cluster Bomb, 2 Scoop 200 50 100 0 0 0 0 0 0
1,256 186 60 25 18 68 22 5 657
Meal 4
Natural - Orange, 1 orange 62 15 90 0 3 1 7 3 0
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Aladdin - Grilled Flank Steak, 5 oz 305 0 0 16 49 37 51 0 212
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Zuchinni - Raw, 1 medium (196g) 33 6 62 1 14 2 24 2 16
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
974 116 48 25 24 67 28 6 549
Meal 5
Aladdin - Grilled Flank Steak, 5 oz 305 0 0 16 49 37 51 0 212
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Spinach - Raw, 140 g 32 5 49 1 12 4 39 3 111
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
897 97 44 25 25 68 31 3 613
Meal 6
Quaker Oatmeal - Old Fashioned Oatmeal, 40 grams 150 27 70 3 17 5 13 4 0
Mre Lite - Protein Shake, 1 scoop 134 4 12 2 14 24 74 1 85
Bob's Red Mill - Golden Flax Seed - Whole Ground, Organic, 15 gram 69 6 31 4 50 3 19 5 6
Generic - Organic Ceylon Cinnamon, 5 grams 12 4 93 0 3 0 4 3 1
Usda - Blueberries, 100 g 57 14 91 0 4 1 5 2 1
Fage - Total Greek Yogurt (5%), 250 grams 238 8 13 13 48 23 39 0 88
660 63 37 22 29 56 34 15 181
 
Totals 5,129 614 48 125 22 374 30 41 2,707
chaseirons Daily Goal 5,025 600 48 125 22 375 30 38 2,300
Remaining -104 -14 - 0 - 1 - -3 -407
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary