chaseirons's Food Diary For:

Meal 1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Dole - Bananas, 1 Banana 110 29 94 0 2 1 4 4 1
Mre Lite - Protein Shake, 1 scoop 134 4 12 2 14 24 74 1 85
244 33 53 2 7 25 40 5 86
Meal 2
Natural - Orange, 1 orange 62 15 90 0 3 1 7 3 0
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Aladdin - Grilled Flank Steak, 3 oz 183 0 0 10 49 22 51 0 127
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
962 115 48 32 30 51 22 6 451
Meal 3
Trader Joe's - Unfiltered Cranberry Juice, 4 fluid ounce 70 17 100 0 0 0 0 1 13
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Spinach - Raw, 140 g 32 5 49 1 12 4 39 3 111
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Pom - Pomegranete Juice, 4 fluid ounce 75 19 100 0 0 0 0 0 0
Redcon1 - Cluster Bomb, 2 Scoop 200 50 100 0 0 0 0 0 0
Aladdin - Grilled Flank Steak, 3 oz 183 0 0 10 49 22 51 0 127
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
1,254 186 59 33 24 53 17 5 572
Meal 4
Natural - Orange, 1 orange 62 15 90 0 3 1 7 3 0
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Zuchinni - Raw, 1 medium (196g) 33 6 62 1 14 2 24 2 16
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Aladdin - Grilled Flank Steak, 3 oz 183 0 0 10 49 22 51 0 127
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
972 116 48 33 31 52 21 6 464
Meal 5
Minute - Instant White Rice, 1 cup 400 90 90 0 0 10 10 0 10
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Spinach - Raw, 140 g 32 5 49 1 12 4 39 3 111
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Aladdin - Grilled Flank Steak, 3 oz 183 0 0 10 49 22 51 0 127
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
895 97 43 33 33 53 24 3 528
Meal 6
Quaker Oatmeal - Old Fashioned Oatmeal, 40 grams 150 27 70 3 17 5 13 4 0
Bob's Red Mill - Golden Flax Seed - Whole Ground, Organic, 15 gram 69 6 31 4 50 3 19 5 6
Generic - Organic Ceylon Cinnamon, 5 grams 12 4 93 0 3 0 4 3 1
Usda - Blueberries, 100 g 57 14 91 0 4 1 5 2 1
Fage - Total Greek Yogurt (5%), 250 grams 238 8 13 13 48 23 39 0 88
526 59 43 20 33 32 24 14 96
 
Totals 4,853 606 50 153 28 266 22 39 2,197
chaseirons Daily Goal 5,025 600 48 125 22 375 30 38 2,300
Remaining 172 -6 - -28 - 109 - -1 103
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary