chaseirons's Food Diary For:

Meal 1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Trader Joe's - Unfiltered Cranberry Juice, 4 fluid ounce 70 17 100 0 0 0 0 1 13
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Aladdin - Grilled Flank Steak, 5 oz 305 0 0 16 49 37 51 0 212
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
692 27 16 38 51 55 33 4 539
Meal 2
Fage - Fage Total 2% Greek Yogurt (Updated), 250 gram 187 10 21 5 24 25 55 0 83
Usda - Blueberries, 100 g 57 14 91 0 4 1 5 2 1
Bob's Red Mill - Golden Flax Seed - Whole Ground, Organic, 15 gram 69 6 31 4 50 3 19 5 6
Generic - Organic Ceylon Cinnamon, 5 grams 12 4 93 0 3 0 4 3 1
325 34 41 9 24 29 35 10 91
Meal 3
Apple, 1 medium 95 25 96 0 3 0 1 4 2
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Generic - Chicken Breast Skinless, Cooked (Grams), 6 ounce 187 0 0 2 11 39 89 0 111
Steamers - Broccoli and Cauliflower Steamer Bag, 1 bag 120 12 86 0 0 2 14 2 25
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
436 40 44 2 5 46 51 7 319
Meal 4
Pom - Pomegranete Juice, 4 fluid ounce 75 19 100 0 0 0 0 0 0
Carrots, baby, raw, 4 medium 14 3 90 0 3 0 7 1 31
Usda - Pork Chop, Boneless, Cooked, 8 ounce 422 0 0 18 41 59 59 0 129
Zuchinni - Raw, 1 medium (196g) 33 6 62 1 14 2 24 2 16
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
564 28 20 19 31 66 49 3 326
Meal 5
Usda - 96% Lean Ground Beef (Raw), 8 ounce 293 0 0 9 29 49 71 0 151
Eggland's Best - Large Egg, 2 egg (50g) 140 2 6 8 56 12 38 0 130
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Imagine - Bone Broth, Chicken, 4 fluid ounce 20 0 0 0 0 5 100 0 150
Bertolli - Extra-Virgin Olive Oil, 1 Tbsp 120 0 0 14 100 0 0 0 0
Dole - Red Seedless Grapes, 20 grapes 45 16 100 0 0 0 0 0 1
641 23 14 31 44 67 42 2 435
Meal 6
                 
 
Totals 2,658 152 24 99 35 263 41 26 1,710
chaseirons Daily Goal 5,025 600 48 125 22 375 30 38 2,300
Remaining 2,367 448 72 26 9 112 19 12 590
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary