chaseirons's Food Diary For:

Meal 1 Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Eggland's Best - Large Egg, 8 egg (50g) 560 8 6 32 56 48 38 0 520
Usda- - Beef Ribeye Steak, 8 ounces 512 0 0 29 51 62 49 0 132
Tropicana - Calcium + Vitamin D Orange Juice, 8 fl oz 110 26 93 0 0 2 7 0 0
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Minute - Instant White Rice, 1.5 cup 600 135 90 0 0 15 10 0 15
1,805 174 40 61 31 128 29 2 670
Meal 2
Usda- - Beef Ribeye Steak, 12 ounces 768 0 0 43 51 94 49 0 198
Tropicana - Calcium + Vitamin D Orange Juice, 8 fl oz 110 26 93 0 0 2 7 0 0
Generic - Bell Pepper Green Raw, 4 ounce 23 5 79 0 6 1 15 2 3
Imagine - Bone Broth, Chicken, 6 fluid ounce 30 0 0 0 0 7 100 0 225
Minute - Instant White Rice, 2.5 cup 1,000 225 90 0 0 25 10 0 25
1,931 256 53 43 20 129 27 2 451
Meal 3
Usda- - Beef Ribeye Steak, 12 ounces 768 0 0 43 51 94 49 0 198
Imagine - Bone Broth, Chicken, 6 fluid ounce 30 0 0 0 0 7 100 0 225
Minute - Instant White Rice, 2.5 cup 1,000 225 90 0 0 25 10 0 25
1,798 225 50 43 22 126 28 0 448
Meal 4
Generic - Extra Large Egg Yolk, 6 yolk 330 4 5 27 75 16 20 0 48
Tropicana - Calcium + Vitamin D Orange Juice, 8 fl oz 110 26 93 0 0 2 7 0 0
Usda- - Beef Ribeye Steak, 12 ounces 768 0 0 43 51 94 49 0 198
Minute - Instant White Rice, 2.5 cup 1,000 225 90 0 0 25 10 0 25
2,208 255 46 70 29 137 25 0 271
Meal 5
Usda- - Beef Ribeye Steak, 12 ounces 768 0 0 43 51 94 49 0 198
Tropicana - Calcium + Vitamin D Orange Juice, 8 fl oz 110 26 93 0 0 2 7 0 0
Minute - Instant White Rice, 2.5 cup 1,000 225 90 0 0 25 10 0 25
1,878 251 54 43 21 121 25 0 223
Meal 6
Minute - Instant White Rice, 2.5 cup 1,000 225 90 0 0 25 10 0 25
Tropicana - Calcium + Vitamin D Orange Juice, 8 fl oz 110 26 93 0 0 2 7 0 0
Usda- - Beef Ribeye Steak, 12 ounces 768 0 0 43 51 94 49 0 198
Redcon1 - Mre Dutch Apple Pie, 260 g (4 scoops) 1,050 150 57 8 7 94 36 16 400
2,928 401 55 51 16 215 29 16 623
 
Totals 12,548 1,562 50 311 22 856 28 20 2,686
chaseirons Daily Goal 5,025 600 48 125 22 375 30 38 2,300
Remaining -7,523 -962 - -186 - -481 - 18 -386
Calories
kcal
Carbs
g
Fat
g
Protein
g
Fiber
g
Sodium
mg
Loading...

Water Consumption

We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.

0

Today's Food Notes

View Full Report (Printable) View Exercise Diary