ArthurZey's Food Diary For:
Breakfast |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
|
Organic Valley - Organic Heavy Whipping Cream, 3 tbsp | 150 | 18 100 | 0 0 | 0 0 | 0 | |
Simple mills - Sweet thins chocolate brownie, 12 rhins | 140 | 7 43 | 2 5 | 19 52 | 1 | |
Kirkland - Dried Mango, 44 g | 161 | 0 0 | 1 4 | 38 96 | 1 | |
Whole Milk, 3.25% fat, 1 cup | 149 | 8 48 | 8 21 | 12 31 | 0 | |
Magic Spoon - Maple Waffle, 45 grams | 178 | 9 40 | 15 29 | 17 31 | 1 | |
778 | 42 46 | 26 12 | 86 42 | 3 | ||
Lunch 1 | ||||||
Clementines, 4 clementine | 139 | 0 3 | 3 6 | 36 91 | 5 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Nordic Naturals - Ultimate Omega, 2 soft gels | 18 | 2 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
Applegate Naturals - Gluten Free Chicken Breast Tenders, 403 g | 816 | 29 31 | 62 30 | 82 39 | 0 | |
Primal Kitchen - Classic BBQ Sauce (Organic and Unsweetened), 97 g | 47 | 0 0 | 0 0 | 9 100 | 0 | |
Trader Joes - Salsa Authentica, 128 gram | 43 | 0 0 | 0 0 | 9 100 | 0 | |
Siete - Grain Free Tortilla Chips (Fuego), 12 chips | 120 | 6 49 | 1 2 | 14 49 | 2 | |
Junipero Gin - Gin, 2 oz | 194 | 0 - | 0 - | 0 - | 0 | |
Ceres - 100% Juice Mango, 3 fl oz | 45 | 0 0 | 0 0 | 11 100 | 0 | |
Orange juice - Raw, 3 fl oz | 42 | 0 4 | 1 6 | 10 90 | 0 | |
1,481 | 39 27 | 67 20 | 173 53 | 8 | ||
Lunch 2 | ||||||
Dinner | ||||||
Kirkland Signature - Supreme Cauliflower Crust Pizza, 0.5 container (1,104 g) | 1,240 | 60 43 | 56 18 | 124 39 | 4 | |
Cheese, mozzarella, whole milk, 150 g | 450 | 34 67 | 33 30 | 3 3 | 0 | |
Cheese - Parmesan, grated, 50 g | 216 | 14 60 | 19 36 | 2 4 | 0 | |
Junipero Gin - Gin, 2.15 oz | 209 | 0 - | 0 - | 0 - | 0 | |
Ceres - 100% Juice Mango, 3.1 fl oz | 47 | 0 0 | 0 0 | 12 100 | 0 | |
Orange juice - Raw, 3.1 fl oz | 43 | 0 4 | 1 6 | 10 90 | 0 | |
Evolved - Hazelnut Butter Filled Mylk Chocolate Bar, 2.6 oz | 390 | 34 68 | 8 7 | 29 25 | 5 | |
Apple, 171 g | 89 | 0 3 | 0 1 | 24 96 | 4 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Nordic Naturals - Ultimate Omega, 2 soft gels | 18 | 2 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
2,719 | 146 50 | 117 18 | 206 32 | 14 | ||
Snacks | ||||||
Totals | 4,978 | 227 43 | 210 18 | 465 39 | 25 | |
ArthurZey Daily Goal | 1,850 | 62 30 | 162 35 | 162 35 | 38 | |
Remaining | -3,128 | -165 - | -48 - | -303 - | 13 | |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary