ArthurZey's Food Diary For:
Breakfast |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
|
Eggs - Scrambled (whole egg), 0.33 large | 34 | 2 67 | 2 28 | 0 5 | 0 | |
Lily's - Dark Chocolate (Stevia) 55% Cocoa, 0.75 ounce | 76 | 7 50 | 2 5 | 14 45 | 6 | |
Primal Chocolate - 100% Cacao Midnight Coconut, 0.33 oz (28g) | 60 | 5 77 | 1 6 | 3 17 | 2 | |
Almond Flour - Almond Flour, 0.02 cup(s) | 13 | 1 72 | 0 14 | 0 14 | 0 | |
Bob's Red Mill - Tapioca Flour, 0.17 tbsp(s) | 4 | 0 0 | 0 0 | 1 100 | 0 | |
Rice flour, white, 0.17 tbsp(s) | 6 | 0 4 | 0 6 | 1 90 | 0 | |
Bob's Red Mill - Coconut Flour, 0.17 tbsp | 5 | 0 31 | 0 14 | 1 55 | 0 | |
Trader Joe's - Organic Coconut Sugar, 1.5 tbsp(s) | 68 | 0 0 | 0 0 | 18 100 | 0 | |
Kerrygold - Pure Irish Butter Salted September 2015, 1.33 Tbsp (14g) | 133 | 15 100 | 0 0 | 0 0 | 0 | |
399 | 30 61 | 5 5 | 38 34 | 8 | ||
Lunch 1 | ||||||
Colombus - Italian Dry Salame (reduced sodium), 50 gram | 176 | 12 64 | 12 28 | 4 8 | 0 | |
Julian Bakery - Paleo Bread - Coconut, 2 slice | 70 | 2 17 | 10 38 | 12 45 | 10 | |
Colombus - Italian Dry Salame (reduced sodium), 19 gram | 67 | 5 64 | 5 28 | 1 8 | 0 | |
Homemade - Roasted Turkey Breast, 46 g | 70 | 0 5 | 16 95 | 0 0 | 0 | |
Sir Kensinington’s - Organic Mayonnaise with Avocado Oil, 1 tablespoon | 90 | 11 100 | 0 0 | 0 0 | 0 | |
Trader Joe's - Whole Grain Dijon Mustard (correct info), 2 tsp | 10 | 1 100 | 0 0 | 0 0 | 0 | |
Tillamook - Cheese, Pepper Jack, 1 oz(28g, 1in cube) | 110 | 9 74 | 6 22 | 1 4 | 0 | |
Barlean's - Flax Oil , 3 capsules | 30 | 3 100 | 0 0 | 0 0 | 0 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
640 | 45 59 | 49 29 | 20 12 | 11 | ||
Lunch 2 | ||||||
Dinner | ||||||
Junipero Gin - Gin, 2 oz | 194 | 0 - | 0 - | 0 - | 0 | |
Orange juice - Raw, 200 g | 90 | 0 4 | 1 6 | 21 90 | 0 | |
Generic - Beef Polish Sausage - Teton, 170 g | 400 | 34 78 | 22 22 | 0 0 | 0 | |
Kerrygold Dubliner Cheese - Dubliner Cheese, 90 gram | 349 | 29 74 | 22 26 | 0 0 | 0 | |
Junipero Gin - Gin, 2 oz | 194 | 0 - | 0 - | 0 - | 0 | |
Orange juice - Raw, 200 g | 90 | 0 4 | 1 6 | 21 90 | 0 | |
Eggs - Scrambled (whole egg), 0.17 large | 17 | 1 67 | 1 28 | 0 5 | 0 | |
Lily's - Dark Chocolate (Stevia) 55% Cocoa, 0.38 ounce | 38 | 3 50 | 1 5 | 7 45 | 3 | |
Primal Chocolate - 100% Cacao Midnight Coconut, 0.17 oz (28g) | 30 | 3 77 | 0 6 | 1 17 | 1 | |
Almond Flour - Almond Flour, 0.01 cup(s) | 7 | 1 72 | 0 14 | 0 14 | 0 | |
Bob's Red Mill - Tapioca Flour, 0.08 tbsp(s) | 2 | 0 0 | 0 0 | 1 100 | 0 | |
Rice flour, white, 0.08 tbsp(s) | 3 | 0 4 | 0 6 | 1 90 | 0 | |
Bob's Red Mill - Coconut Flour, 0.08 tbsp | 3 | 0 31 | 0 14 | 0 55 | 0 | |
Trader Joe's - Organic Coconut Sugar, 0.75 tbsp(s) | 34 | 0 0 | 0 0 | 9 100 | 0 | |
Kerrygold - Pure Irish Butter Salted September 2015, 0.67 Tbsp (14g) | 67 | 7 100 | 0 0 | 0 0 | 0 | |
Barlean's - Flax Oil , 3 capsules | 30 | 3 100 | 0 0 | 0 0 | 0 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
1,565 | 83 63 | 48 16 | 63 21 | 5 | ||
Snacks | ||||||
Totals | 2,604 | 158 61 | 102 18 | 121 21 | 24 | |
ArthurZey Daily Goal | 3,770 | 126 30 | 189 20 | 471 50 | 38 | |
Remaining | 1,166 | -32 - | 87 - | 350 - | 14 | |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary