ArthurZey's Food Diary For:
Breakfast |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
|
Lunch 1 | ||||||
Now Sports - Whey Protein Isolate Powder Natural Unflavored, 1 Scoop (28grams) = 16 tsp = oz | 110 | 1 4 | 25 92 | 1 4 | 0 | |
Now Foods - Dextrose, 25 g | 100 | 0 0 | 0 0 | 25 100 | 0 | |
Now Sports - Whey Protein Isolate Powder Natural Unflavored, 2 Scoop (28grams) = 16 tsp = oz | 220 | 1 4 | 50 92 | 2 4 | 0 | |
Now Foods - Dextrose, 50 g | 200 | 0 0 | 0 0 | 50 100 | 0 | |
Costco - Cooked Rotisserie Chicken, 150 gram | 247 | 12 45 | 34 54 | 1 1 | 0 | |
Kirkland - Thai Hom Mali Jasmine Rice, 1/2 cup uncooked | 360 | 0 0 | 6 7 | 84 93 | 0 | |
San-j - Tamari Soy Sauce (Gluten Free), 2 Tbsp | 20 | 0 0 | 4 67 | 2 33 | 0 | |
1,257 | 14 10 | 119 38 | 165 52 | 0 | ||
Lunch 2 | ||||||
Dinner | ||||||
Barlean's - Flax Oil , 3 capsules | 30 | 3 100 | 0 0 | 0 0 | 0 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
Simple Mills - Veggie Pita Crackers, 37.8 crackers | 630 | 25 38 | 8 6 | 84 56 | 4 | |
Falafel King - Baba Gannoush, 286 gram | 504 | 40 69 | 10 8 | 30 23 | 10 | |
Magic Spoon - Cocoa, 28 grams | 110 | 5 42 | 11 46 | 3 12 | 1 | |
Magic Spoon - Blueberry, 0.75 cup | 110 | 5 33 | 11 35 | 10 32 | 1 | |
Straus Family Creamery - Organic Pasteurized Whole Milk, 1 cup | 150 | 8 49 | 8 21 | 11 30 | 0 | |
Beef - Ground, 85% lean meat / 15% fat, raw (hamburger), 0.33 lb | 325 | 23 64 | 28 36 | 0 0 | 0 | |
Rao's* - Homemade Marinara, 125 gram | 100 | 7 66 | 2 9 | 6 25 | 1 | |
Broccoli - Raw, 283 g | 96 | 1 8 | 8 27 | 19 65 | 7 | |
Cheese - Parmesan, grated, 22 g | 95 | 6 60 | 8 36 | 1 4 | 0 | |
Fage - Total 0%..., 250 g | 132 | 0 0 | 26 78 | 7 22 | 0 | |
Blueberries - Raw, 66 g | 38 | 0 5 | 0 4 | 10 91 | 2 | |
Safeway Kitchens - All Natural Clover Honey, 1 TBSP | 60 | 0 0 | 0 0 | 17 100 | 0 | |
2,397 | 125 47 | 120 20 | 200 33 | 27 | ||
Snacks | ||||||
Totals | 3,654 | 139 34 | 239 26 | 365 40 | 27 | |
ArthurZey Daily Goal | 4,211 | 141 30 | 211 20 | 526 50 | 38 | |
Remaining | 557 | 2 - | -28 - | 161 - | 11 | |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
||
*You've earned 441 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary