ArthurZey's Food Diary For:
Breakfast |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
|
Now Sports - Whey Protein Isolate Powder Natural Unflavored, 1 Scoop (28grams) = 16 tsp = oz | 110 | 1 4 | 25 92 | 1 4 | 0 | |
Now Foods - Dextrose, 25 g | 100 | 0 0 | 0 0 | 25 100 | 0 | |
Now Sports - Whey Protein Isolate Powder Natural Unflavored, 2 Scoop (28grams) = 16 tsp = oz | 220 | 1 4 | 50 92 | 2 4 | 0 | |
Now Foods - Dextrose, 50 g | 200 | 0 0 | 0 0 | 50 100 | 0 | |
Kirkland - Thai Hom Mali Jasmine Rice, 1/2 cup uncooked | 360 | 0 0 | 6 7 | 84 93 | 0 | |
Costco - Cooked Rotisserie Chicken, 150 gram | 247 | 12 45 | 34 54 | 1 1 | 0 | |
San-j - Tamari Soy Sauce (Gluten Free), 2 Tbsp | 20 | 0 0 | 4 67 | 2 33 | 0 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
Barlean's - Flax Oil , 3 capsules | 30 | 3 100 | 0 0 | 0 0 | 0 | |
1,304 | 19 13 | 119 36 | 167 51 | 1 | ||
Lunch 1 | ||||||
Canyon Bake House - Gluten Free 7 Grain, 2 slice | 180 | 3 15 | 4 9 | 34 76 | 2 | |
Homemade - Roasted Turkey Breast, 58.0 g | 89 | 0 5 | 20 95 | 0 0 | 0 | |
Tillamook - Cheese, Pepper Jack, 1 oz(28g, 1in cube) | 110 | 9 74 | 6 22 | 1 4 | 0 | |
Sir Kensinington’s - Organic Mayonnaise with Avocado Oil, 1 tablespoon | 90 | 11 100 | 0 0 | 0 0 | 0 | |
Trader Joe's - Whole Grain Dijon Mustard (correct info), 2 tsp | 10 | 1 100 | 0 0 | 0 0 | 0 | |
Pickles - Cucumber, dill, 167 g | 30 | 0 8 | 1 12 | 7 80 | 2 | |
509 | 24 43 | 31 24 | 42 33 | 4 | ||
Lunch 2 | ||||||
Dinner | ||||||
Beef - Ground, 85% lean meat / 15% fat, raw (hamburger), 0.33 lb | 325 | 23 64 | 28 36 | 0 0 | 0 | |
Rao's* - Homemade Marinara, 125 gram | 100 | 7 66 | 2 9 | 6 25 | 1 | |
Broccoli - Raw, 283 g | 96 | 1 8 | 8 27 | 19 65 | 7 | |
Cheese - Parmesan, grated, 25 g | 108 | 7 60 | 10 36 | 1 4 | 0 | |
Boulder Canyon Natural Foods - Avocado Oil Canyon Cut Potato Chips, 95 gram | 469 | 23 45 | 7 6 | 57 49 | 3 | |
Fage - Total 0%..., 250 g | 132 | 0 0 | 26 78 | 7 22 | 0 | |
Blueberries - Raw, 66 g | 38 | 0 5 | 0 4 | 10 91 | 2 | |
Safeway Kitchens - All Natural Clover Honey, 1 TBSP | 60 | 0 0 | 0 0 | 17 100 | 0 | |
Vital Proteins - Collagen Peptides Unflavored, 2 scoops | 70 | 0 0 | 18 100 | 0 0 | 0 | |
Barlean's - Flax Oil , 3 capsules | 30 | 3 100 | 0 0 | 0 0 | 0 | |
Green Pastures - X-Factor Gold High Vitamin Butter Oil Capsules, 1 Capsules | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Green Pastures Blue Ice - Fermented Cod Liver Oil, 1 capsules 500mg each capsule | 5 | 1 100 | 0 0 | 0 0 | 0 | |
Now - Psyllium Husk Capsules, 4 Capsules | 7 | 0 0 | 0 0 | 2 100 | 1 | |
Straus Family Creamery - Organic Pasteurized Whole Milk, 0.75 cup | 113 | 6 49 | 6 21 | 8 30 | 0 | |
Magic Spoon - Cocoa, 30 grams | 118 | 5 42 | 12 46 | 3 12 | 1 | |
1,676 | 77 41 | 117 28 | 130 31 | 15 | ||
Snacks | ||||||
Totals | 3,489 | 120 31 | 267 30 | 339 39 | 20 | |
ArthurZey Daily Goal | 4,120 | 138 30 | 207 20 | 515 50 | 38 | |
Remaining | 631 | 18 - | -60 - | 176 - | 18 | |
Calories
kcal
|
Fat
g
|
Protein
g
|
Carbs
g
|
Fiber
g
|
||
*You've earned 350 extra calories from exercise today |
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
0
View Full Report (Printable) View Exercise Diary