AlexandraFindsHerself1971's Food Diary For:
Breakfast |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Potass.
mg
|
|
Butter - Butter Unsalted, 1 tbsp | 100 | 0 0 | 11 100 | 0 0 | 0 | 3 | |
Generic - Hot Tea W/ 2 Splenda, 3 cup water | 0 | 0 - | 0 - | 0 - | 0 | 0 | |
L'oven Fresh English Muffin - English Muffin, 1 item | 130 | 28 82 | 1 3 | 5 15 | 0 | 0 | |
Luzianne - Iced Tea w/ Splenda, 24 ounces | 5 | 1 100 | 0 0 | 0 0 | 0 | 0 | |
235 | 29 48 | 12 44 | 5 8 | 0 | 3 | ||
Lunch | |||||||
Fritos - Snack Bag, 1 bag | 160 | 16 40 | 10 56 | 2 4 | 170 | 0 | |
Street tacos - Street taco, 2 taco | 307 | 43 53 | 9 26 | 17 21 | 0 | 0 | |
467 | 59 49 | 19 35 | 19 16 | 170 | 0 | ||
Dinner | |||||||
Kroger Value - Roasted Garlic Spaghetti Sauce, 1/2 Cuo | 50 | 11 67 | 2 21 | 2 12 | 600 | 0 | |
100 % Grated Parmesan Cheese - Parmesan Cheese, 2 tsp | 20 | 0 0 | 2 63 | 2 37 | 90 | 0 | |
Aldi - Garlic Toast, 1 portion | 103 | 11 45 | 5 47 | 2 8 | 0 | 0 | |
Farfalle - Pasta, 2 oz | 200 | 42 82 | 1 4 | 7 14 | 0 | 0 | |
80/20 Meat - Hamburger, 2 oz | 154 | 0 0 | 10 59 | 15 41 | 51 | 215 | |
Homemade Brand - Peppermint Stick Ice Cream, 2 ounce | 123 | 16 53 | 5 40 | 2 7 | 41 | 0 | |
650 | 80 48 | 25 34 | 30 18 | 782 | 215 | ||
Afternoon snack | |||||||
Evening snack | |||||||
Morning snack | |||||||
Mcdonald's - Sausage Muffin, 1 Muffin | 296 | 26 35 | 14 44 | 15 21 | 712 | 0 | |
296 | 26 36 | 14 43 | 15 21 | 712 | 0 | ||
Totals | 1,648 | 194 46 | 70 37 | 69 17 | 1,664 | 218 | |
AlexandraFindsHerself1971 Daily Goal | 2,180 | 273 50 | 73 30 | 109 20 | 2,300 | 3,500 | |
Remaining | 532 | 79 63 | 3 5 | 40 32 | 636 | 3,282 | |
Calories
kcal
|
Carbs
g
|
Fat
g
|
Protein
g
|
Sodium
mg
|
Potass.
mg
|
Loading...
Water Consumption
We recommend that you drink at least 8 cups of water a day. Click the arrows to add or subtract cups of water.
13
View Full Report (Printable) View Exercise Diary