Calories in Sodexo Philly-style Panini
Nutrition Facts
Sodexo - Philly-style Panini
Calories | 4,091 | Sodium | 8,322 mg |
Total Fat | 117 g | Potassium | 2,833 mg |
Saturated | 30 g | Total Carbs | 467 g |
Polyunsaturated | 4 g | Dietary Fiber | 67 g |
Monounsaturated | 7 g | Sugars | 133 g |
Trans | 0 g | Protein | 266 g |
Cholesterol | 520 mg | ||
Vitamin A | 166% | Calcium | 72% |
Vitamin C | 402% | Iron | 240% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.