Calories in Jello Handi-snacks Kool-aid Handi-snacks Gel Snacks Soarin' Strawberry Gelatin Cup
Nutrition Facts
Jello Handi-snacks - Kool-aid Handi-snacks Gel Snacks Soarin' Strawberry Gelatin Cup
Calories | 3,075 | Sodium | 5,210 mg |
Total Fat | 135 g | Potassium | 1,548 mg |
Saturated | 50 g | Total Carbs | 296 g |
Polyunsaturated | 0 g | Dietary Fiber | 42 g |
Monounsaturated | 13 g | Sugars | 41 g |
Trans | 0 g | Protein | 179 g |
Cholesterol | 487 mg | ||
Vitamin A | 86% | Calcium | 229% |
Vitamin C | 342% | Iron | 72% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.