Calories in Danone Silhouette Mixed Berry Yogurt
Nutrition Facts
Danone Silhouette - Mixed Berry Yogurt
Calories | 0 | Sodium | 0 mg |
Total Fat | 0 g | Potassium | 80 mg |
Saturated | 0 g | Total Carbs | 0 g |
Polyunsaturated | 0 g | Dietary Fiber | 0 g |
Monounsaturated | 0 g | Sugars | 0 g |
Trans | 0 g | Protein | 0 g |
Cholesterol | 0 mg | ||
Vitamin A | 70% | Calcium | 50% |
Vitamin C | 958% | Iron | 100% |
*Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.