With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 46 through 60 of 105834
Search Results for
With
-
1 breast, bone removed, 135.3, 4.6g, 0g, 22g -
1 turkey, 8719.8, 431.5g, 4.4g, 1131.3g -
1 unit (yield from 1 lb ready-to-cook turkey), 533, 24.6g, 0.2g, 72.7g -
1 gizzard, 121.8, 4.5g, 0g, 18.9g -
1 heart, 31.9, 1.3g, 0.1g, 4.6g -
1 liver, 232, 16.4g, 2.3g, 17.8g -
1 unit (yield from 1 lb ready-to-cook turkey), 16.2, 0.7g, 0g, 2.4g -
0.5 bird, 336, 23.6g, 0g, 28.8g -
1 bird whole, 277.2, 8g, 0g, 47.9g -
1 unit (yield from 1 lb ready-to-cook duck), 113.1, 6.1g, 0g, 13.7g -
1 cup, chopped or diced, 243.6, 4.4g, 0g, 48g -
1 leg, bone removed (yield after cooking), 199.6, 10.5g, 0g, 24.6g -
1 cup chopped or diced, cooked, 309.7, 10.4g, 0g, 50.6g -
100 g, 215, 14.6g, 0.2g, 19.4g -
1 patty, 156.8, 4.7g, 0g, 26.6g










