With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 151 through 165 of 261
Search Results for
Wings
-
1 piece, 190, 13g, 2g, 15g -
1 cup, 23.6, 0.4g, 2g, 3.3g -
1 cup, 252.8, 10g, 25.7g, 18.3g -
1 unit (yield from 1 lb ready-to-cook turkey), 65, 4.1g, 0g, 6.7g -
1 wing, bone and skin removed (yield from 1 lb ready-to-cook chicken), 21.4, 0.6g, 0g, 3.7g -
1 wing, bone removed (yield from 1 lb ready-to-cook chicken), 64.4, 4.6g, 0g, 5.3g -
1 unit (yield from 1 lb ready-to-cook chicken), 25.3, 1.1g, 0g, 3.6g -
1 unit (yield from 1 lb ready-to-cook turkey), 55, 3g, 0g, 6.6g -
1 unit (yield from 1 lb ready-to-cook chicken), 26.4, 1.1g, 0g, 4g -
1 cup, chopped or diced, 348.6, 23.5g, 0g, 31.9g -
1 cup, chopped or diced, 406, 27.2g, 0g, 37.6g -
1 cup, chopped or diced, 253.4, 10.1g, 0g, 38.1g -
1 oz, 140, 7g, 17g, 2g -
1.5 oz (43g), 220, 23g, 3g, 1g -
1 piece of 6 pieces portion, 60, 3.7g, 1g, 5.7g










