With over 267,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 941 through 960 of 966
Search Results for
White
-
1 cup, 420, 2.5g, 49g, 10g -
1 slice, 30, 1.5g, 1g, 3g -
1 cup, 100, 2.5g, 10g, 6g -
1 Egg Roll, 120, 3.5g, 11g, 11g -
2 tortilla, 180, 4.5g, 31g, 5g -
1 slice, 60, 1g, 16g, 2g -
1.33 tbsp, 70, 2.5g, 12g, 1g -
2 slices, 130, 1.5g, 25g, 4g -
60 g, 60, 0.5g, 0g, 15g -
1/4 Cup, 150, 0.5g, 11g, 4g -
1 slice (40g), 100, 0g, 22g, 3g -
1 pkg - 9.25 oz., 270, 6g, 32g, 22g -
1 Cup Popped, 40, 3g, 4g, 1g -
Reduced-Fat Turkey Bacon, Cholesterol-Free Egg, Reduced-Fat White Cheddar Breakfast Sandwich (Starbucks)1 sandwich, 350, 11g, 41g, 20g -
1/2 cup , makes 1 Cup cooked, 200, 0g, 36g, 2g -
1/4 Cup, 30, 0g, 1g, 6g -
1 cake, 40, 0.5g, 8g, 1g -
1/4 cup (56g), 30, 0g, 1g, 6g -
1 bun, 120, 1.5g, 23g, 4g -
2 egg whites, 30, 0g, 0g, 7g


