With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 201 through 220 of 966
Search Results for
White
-
3 Tbsp, 25, 0g, 0g, 5g -
1/2 cup, 50, 1.5g, 0g, 10g -
12 g, 59, 2.7g, 8.1g, 0.8g -
5.5 oz., 70, 0g, 14g, 1g -
8 fl. ounces, 35, 0g, 16g, 0g -
3 oz, 49, 2g, 6g, 1g -
1 cup, 310, 3.5g, 38g, 7g -
1 piece, 260, 9g, 0g, 0g -
1 juice box, 100, 0g, 25g, 0g -
1 slice, 70, 1g, 13g, 2g -
1 cup cooked, 190, 0g, 43g, 4g -
1 slice, 35, 1.5g, 1g, 4g -
1 cup prepared, 260, 6g, 44g, 10g -
1 slice, 80, 1g, 15g, 3g -
1 fried egg, 90, 8g, 0g, 7g -
1 Slice - 35g, 90, 1.5g, 19g, 3g -
1 oz, 110, 9g, 0g, 7g -
1 CUP ( 100ML), 70, 0g, 17.5g, 0g -
1 CUP (100 ML), 60, 0g, 14.5g, 0g -
2/3 cup, 70, 1g, 19g, 3g


