With over 266,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 61 through 80 of 1091
Search Results for
Turkey
-
Turkey & Gravy with Dressing Meal - With Mashed Potatoes and Corn in Seasoned Sauce, frozen meal (Banquet)1 package yields, 280.3, 9.9g, 34g, 14g -
Smart Ones - Roast Turkey Medallions and Mushrooms in Sauce with Rice and Vegetables - Frozen meal (Weight Watchers)1 package yields, 213.6, 1.7g, 34.6g, 15.1g -
1 cup, 202.5, 2.8g, 25.6g, 18.7g -
1 cup pieces, 162.8, 5.2g, 2.1g, 27g -
1 cup pieces, 313.2, 22.9g, 2.5g, 24.3g -
1 patty, cooked, 76.8, 5.8g, 0.2g, 5.7g -
1 cup pieces, 352.8, 24.7g, 3.8g, 27.3g -
1 oz with bone, cooked (yield after bone removed), 43.5, 2.4g, 0g, 5.2g -
1 oz with bone, cooked (yield after bone removed), 43.7, 2.1g, 0g, 5.9g -
1 oz, boneless, 58.9, 2.7g, 0g, 8g -
1 medium slice (approx 3" x 2" x 1/4"), 47.6, 1.4g, 0g, 8.2g -
1 package, 750, 31g, 101g, 18g -
1 link, 100, 8g, 2g, 5g -
5 slices, 60, 1g, 2g, 9g -
1 serving (51g), 50, 1g, 2g, 8g -
5 slices, 60, 1g, 2g, 9g -
5 slices, 60, 1g, 2g, 10g -
5 slices, 60, 1g, 2g, 10g -
1 slice, 30, 1g, 1g, 4g -
1 serving (1oz), 35, 1.5g, 2g, 3g


