With over 105,000 foods in our database, MyFitnessPal's 100% FREE calorie counter is the easiest way to meet your dieting and fitness goals. Join now for FREE and start your own diet and exercise journal.
Showing results 1 through 14 of 14
Search Results for
Sultana
-
70 g, 225, 7.6g, 32.7g, 6.2g -
40 g (1 box0, 130, 0.3g, 31g, 1g -
1 bowl (45g), 153, 0.8g, 28.6g, 4g -
30 g, 95, 0.1g, 0g, 0g -
30 g, 95, 0.1g, 0g, 0g -
1 Bar, 59, 0.8g, 11.8g, 1.2g -
1/4 Cup, 120, 0g, 32g, 1g -
45 g, 158, 0.6g, 32.4g, 3.2g -
1 pancake, 100, 1.7g, 19.3g, 2.1g -
1/2 cup, 116, 2.4g, 0g, 0g -
1 slice, 56, 1.2g, 10.6g, 0.9g -
1 pack, 155, 0g, 0g, 0g -
45 g with 1/2 cup skim milk, 202.4, 1g, 38.8g, 7.7g -
45 g with 1/2 cup skim milk, 202.4, 1g, 0g, 0g










